Ariens Apex 48
Anti-Scalp Wheels And Baffle – 48″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 325400 | Wave Washer .531X.781X.125FH | ||
2 | 473700 | Spacer, .510X.625X3.35 | ||
3 | 473800 | Spacer, .510X.625X6.50 | ||
4 | 3905900 | Anti-Scalp Wheel - 5X3 CTR | ||
5 | 6206400 | Blt-RDHDSQNK .50-13X8.50 G5YZ | ||
6 | 6225900 | Blt-RDHDSQNK .50-13X5.00 GR5YZ | ||
7 | 6500010 | Nut-LK-NYL-FLG .50-13 YWZC | ||
8 | 451659 | Baffle, 44/48in. Rear Discharge | ||
9 | 6216100 | Blt-RDHDSQNK .31-18X1.00 G5YZ | ||
10 | 6545400 | Nut-LK-NYL-FLG .31-18 YWZC |
Belt Covers – 48″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5075959 | Cover, Belt 48in. Right | ||
2 | 5076059 | Cover, Belt 48in. Left | ||
3 | 5958000 | BLT-Hex .38-16X1.25 Gr5 YWZC | ||
4 | 6534900 | Nut-SPNLK-FLH .375-16 YWZC | ||
5 | 7412900 | SCR-Tap .38-16X.50 HWH TR YWZ | ||
6 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ |
Bumper
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5103359 | Panel,Right Rear Fender Mount | ||
2 | 5103559 | Guard,Engine Wrap | ||
3 | 5103651 | Guard,Engine | ||
4 | 5119359 | Panel,Left Rear Fender Mount | ||
5 | 5122359 | BRKT, RH Fender MTG. Apex | ||
6 | 5122459 | BRKT, LH Fender MTG -Apex | ||
7 | 5901731 | BLT-Hex FLG .25-20X.75 BFP | ||
8 | 6100213 | SCR-Plastite .25-10X.75, YWZC | ||
9 | 6800107 | Rivet, #66 Steel Pop PD Black | ||
10 | 7009300 | Nut Retnr .25-20 | ||
11 | 7414400 | SCR-Tap .31-18X.75 HWH TR YWZ | ||
12 | 7500407 | Grommet, 10mm Bollhoff |
Clutch
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7346000 | WLDMT,Pulley-4.50ODx1.002 | ||
2 | 5118900 | Clutch, Ogura DBL SPRG | ||
3 | 5016151 | BRKT, Clutch Stop HD | ||
4 | 5501240 | Spacer, .474/.459X2.00X.350 | ||
5 | 5901535 | BLT-Hex .44-20X3 G8YZ Nytorq | ||
6 | 6400936 | Washer, 7/16in. Spring Disk | ||
7 | 6603400 | Key-SQ .25 X 1.25 X .25 SAE | ||
8 | 7414700 | SCR-Tap .38-16X1.25 HWH TR YZ |
Control Panel
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 1545600 | Switch, Clutch | ||
2 | 3966800 | Meter, Hour W/Maintenance | ||
3 | 4331700 | Switch, Ignition | ||
3 | 9287000 | Key, W/ Shield | Service Part | |
4 | 5108759 | Plate, Apex Control Panel | ||
5 | 6116700 | SCR-MCH 10-24X.50 HWH YWZC | ||
6 | 6536000 | Nut-LK-NYL 10-24 W/Insrt YWZC | ||
7 | 6900619 | Cable, Pro Throttle Control | ||
8 | 7400123 | SCR-Pan .25-15X.50 6L H/LZB500 | ||
9 | 9003300 | Switch,Blank | ||
10 | 6900621 | Cable - Choke, Snap-In |
Controls
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 3652200 | Stud- Ball | ||
2 | 3769800 | Damper | ||
3 | 4383600 | Grip, Handlebar | ||
4 | 4413600 | Spacer, Steering Arm | ||
5 | 5011851 | WLDMT, Steering RH | ||
6 | 5011951 | WLDMT, Steering LH | ||
7 | 5068551 | WLDMT, Control Handle- BLK | ||
8 | 5068651 | WLDMT, Control Handle- BLK | ||
9 | 5068751 | Adj Upper Control Arm BRKT-BLK | ||
10 | 5120459 | BRKT, Steering Arm Mount -LH | ||
11 | 5120559 | BRKT, Steering Arm Mount -RH | ||
12 | 5501001 | BHSG-FLG .500X.750X.750X.125 | ||
13 | 5501223 | BSHG, Eccentric.406X.875X1.625 | ||
14 | 5525200 | BSHG-FLG .762X1.48X.44 NYL | ||
15 | 5947500 | BLT-Hex .31-18X1.25 GR5 YWZC | ||
16 | 5958500 | BLT-Hex .38-16X1.75 GR5 YWZC | ||
17 | 6200213 | BLT-RDHDSQSHK, 38-16X2.50 G5YZ | ||
18 | 6536100 | Nut- Jam .312-18 YWZC | ||
19 | 6542000 | Nut-LK-Top-FLG .38-16 YWZC | ||
20 | 6543100 | Nut-LK-Top-FLG .31-18 YWZC | ||
21 | 7414400 | SCR-Tap .31-18X.75 HWH TR YWZ |
Decals – Safety
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 2988100 | Decal, Danger | ||
2 | 3271900 | Decal, Transmission Disconnect | ||
3 | 7754100 | Decal, Hot Surface | ||
4 | 7756000 | Decal, Danger Fan | ||
5 | 7757500 | Decal, Parking Brake Lever | ||
6 | 7757600 | Decal, Instructional-Steering | ||
7 | 7800336 | Decal, U1 Battery Replacement | ||
8 | 7800340 | Decal, Safety - Mower Deck | ||
9 | 7800401 | Decal, Safety - Guarding | ||
10 | 7800402 | Decal, Safety - Deck Guarding | ||
11 | 7800537 | Decal, Main Safety | ||
12 | 7800902 | Decal, Ariens Hoc | ||
13 | 7800820 | Decal, Fuel Warning | ||
14 | 5112700 | Decal, Rops Location |
Decals – Style 48″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7800734 | Decal-Ariens, Deck 5 Year | ||
2 | 7800829 | Decal, Ariens (6.50in.) | ||
3 | 7800840 | Decal, 48in. Apex Kickplate | ||
4 | 7800901 | Decal, Apex Fender | ||
5 | 7800906 | Decal, Black 48 | ||
6 | 7800837 | Decal, Ariens-Gear Badge -THK | ||
7 | 8001038 | Decal, Made In USA | ||
8 | 8001108 | Decal - Ariens 9.625in. | ||
9 | 7800540 | Decal, Dash Decal |
Deck Lift – LH
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 4766551 | Plate, Bearing Support | ||
2 | 4877700 | Pin, Deck Lift | ||
3 | 4895200 | Spacer, Deck Leveling | ||
4 | 5081400 | Link, Deck Lift Formed | ||
5 | 5090400 | Link, Drag | ||
6 | 5500106 | BSHG-SLV .385X.500X1.045 | ||
7 | 5900102 | BLT-Hex .5-13-4.5GR8 Full THD | ||
8 | 5901336 | BLT-Hex .50-13X3.50 GR5 FTH | ||
9 | 5901719 | BLT-Hex FLG .375-16X1.75 CZ G5 | ||
10 | 5963000 | BLT-Hex .38-16X2.75 GR8 YWZC | ||
11 | 5963300 | BLT-Hex .38-16X2.00 GR5 YWZC | ||
12 | 6200226 | BLT-RDHDSQSHNK .31-18X2.25 YWZ | ||
13 | 6400418 | Flatwasher 1/2 SAE Hard 15906 | ||
14 | 6435900 | WSHR-FL-STL.438X1.00X.083 YWZ | ||
15 | 6528700 | Nut-LK-CTR-FLG .31-18 YZ GR F | ||
16 | 6529300 | Nut-Jam .50-13 YWZC | ||
17 | 6535900 | Nut-Hex-Jam .375-16 YWZC | ||
18 | 6542000 | Nut-LK-Top-FLG .38-16 YWZC | ||
19 | 7001814 | Bolt,.38-16 X 5.25-.62 Dia Eye | ||
20 | 7500414 | Asm-Bushing, Deck Lift | ||
21 | 8319000 | SG-Tens .162X1.25X8.25 WLD 25 |
Deck Lift – RH
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 3989100 | BSHG-FLG .515X.750X.395X1.120 | ||
2 | 4373300 | Foot Peg, Deck Lift | ||
3 | 4766551 | Plate, Bearing Support | ||
4 | 4877700 | Pin, Deck Lift | ||
5 | 4895200 | Spacer, Deck Leveling | ||
6 | 5019659 | WLDMT, Front Deck Lift Pivot | ||
7 | 5019759 | WLDMT, Rear Deck Lift Pivot | ||
8 | 5022059 | WLDMT, Hoc Arm | ||
9 | 5025259 | BRKT, Hoc Transfer Lock | ||
10 | 5077551 | BRKT, Hoc Line | ||
11 | 5077700 | Rod, Hoc Pivot | ||
12 | 5081400 | Link, Deck Lift Formed | ||
13 | 5083959 | Link, Deck Lift | ||
14 | 5090400 | Link, Drag | ||
15 | 5500106 | BSHG-SLV .385X.500X1.045 | ||
16 | 5709200 | RG-RTNG-Ext .625X.050 | ||
17 | 5710200 | RG-RTNG-Ext .500X.042 (E) | ||
18 | 5717100 | RG-RTNG-Ext .500X.050 (Snap) | ||
19 | 5900102 | BLT-Hex .5-13-4.5GR8 Full THD | ||
20 | 5901336 | BLT-Hex .50-13X3.50 GR5 FTH | ||
21 | 5901719 | BLT-Hex FLG .375-16X1.75 CZ G5 | ||
22 | 5947100 | BLT-Hex .50-13X1.00 GR5 YWZC | ||
23 | 5962000 | BLT-Hex .50-13X1.50 GR5 YWZC | ||
24 | 5963000 | BLT-Hex .38-16X2.75 GR8 YWZC | ||
25 | 5963300 | BLT-Hex .38-16X2.00 GR5 YWZC | ||
26 | 6200226 | BLT-RDHDSQSHNK .31-18X2.25 YWZ | ||
27 | 6307300 | WSHR-LK .50X.125 Reg YWZC | ||
28 | 6400418 | Flatwasher 1/2 SAE Hard 15906 | ||
29 | 6435900 | WSHR-FL-STL.438X1.00X.083 YWZ | ||
30 | 6436100 | WSHR-FL-STL .630X1.005X.062 YZ | ||
31 | 6439200 | WSHR-FL-STL .505X1.00X.062YWZC | ||
32 | 6441400 | WSHR-FL-STL.754X1.125X.062YWZC | ||
33 | 6441900 | WSHR-FL-STL.531X1.06X.095YWZC | ||
34 | 6528700 | Nut-LK-CTR-FLG .31-18 YZ GR F | ||
35 | 6529300 | Nut-Jam .50-13 YWZC | ||
36 | 6535900 | Nut-Hex-Jam .375-16 YWZC | ||
37 | 6542000 | Nut-LK-Top-FLG .38-16 YWZC | ||
38 | 6543600 | Nut-LK-Top-FLG .50-13 YWZC | ||
39 | 6800132 | Pin-Clev .50X4.75X4.55 YWZC | ||
40 | 7001814 | Bolt,.38-16 X 5.25-.62 Dia Eye | ||
41 | 7500414 | Asm-Bushing, Deck Lift | ||
42 | 8319000 | SG-Tens .162X1.25X8.25 WLD 25 | ||
43 | 6800136 | Pin, .50 X 2.20 Usable LG Ball |
Deck, Belt, Blades And Spindles – 48″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7332100 | Pulley, Single-1in.ID X 6in. Od | ||
2 | 7332267 | Pulley, Double-1in.IDx3.50in.&6.0 | ||
3 | 7332367 | Pulley, Double | ||
4 | 450200 | Blade, 16.19in. Mower (Hi-Lift) | ||
5 | 59109800 | Asm, Maint Free Spindle Alum | ||
6 | 7200805 | V-Belt, B-Cogged | ||
7 | 4530500 | Retainer, Sheave | ||
8 | 5963000 | BLT-Hex .38-16X2.75 GR8 YWZC | ||
9 | 5978900 | BLT-Hex .62-18X1.75 GR8 YWZC | ||
10 | 6445700 | WSHR-BLVL .669X1.535X.138 | ||
11 | 6534800 | Nut-LK-CTR-FLG .38-16 YWZC | ||
12 | 6611200 | Key, SQ .25X.25X1.00 Rc 40-50 | ||
13 | 7200815 | V-Belt, HB Raw Edge Epdm | ||
14 | 59107800 | Kit,Deck-48in. W/Decals - Ariens |
Discharge Chute
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 59112100 | 44-60 Disch CHT WMT Org W/Safe | ||
2 | 4872259 | 48-60In. Chute MTG BRKT -Org | ||
3 | 4873759 | 48-60 Disch Chute Clmp PLT-Org | ||
4 | 4881200 | Chute,48-60in. FRMD Rubber Disch | ||
5 | 5500435 | BSHG-FLG .385X.500X.875X.406 | ||
6 | 5963300 | BLT-Hex .38-16X2.00 GR5 YWZC | ||
7 | 6222200 | BLT-RHDSSQNK .38-16X1.25 G5YZ | ||
8 | 6545500 | Nut-LK-NYL-FLG .38-16 YWZC |
Electrical
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 4738800 | Battery, 12V 12A-190CCA | ||
2 | 4781700 | Solenoid, Starter (Sealed) | ||
3 | 4783300 | Cable, Pos W/(2)1/4 Ring 9.0LG | ||
4 | 5011700 | Harness, Wire | ||
4 | 9293501 | Diode, Connector Shell | Service Part | |
4 | 4438100 | Fuse,10 Amp Mini-ATC | Service Part | |
4 | 4438300 | Fuse,20 Amp Mini ATC | Service Part | |
4 | 432101 | Relay,Sealed W/Diode | Service Part | |
4 | 191262 | Fuse, 20 Amp Blade S/O | Service Part | |
5 | 5031551 | BRKT, Battery Tie Down | ||
6 | 5074100 | Harness, Battery HD | ||
7 | 5107451 | WMT,Battery Mount Hold Down | ||
8 | 5111451 | Guard, Electrical Harness | ||
9 | 6223600 | BLT-RDHDSQNK .38-16X1.00 G5YZ | ||
10 | 6306800 | WSHR-LK-Ext.262X.502X.026YWZC | ||
11 | 6308600 | WSHR-LK .31X.078 Reg YWZC | ||
12 | 6539800 | Nut-Hex M6X1.0 YWZC | ||
13 | 6543500 | Nut-LK-Top-FLG .25-20 YWZC | ||
14 | 6545500 | Nut-LK-NYL-FLG .38-16 YWZC | ||
15 | 6916000 | J-Clamp | ||
16 | 7009900 | Nut-Push .38 Dia. Pal Zinc | ||
17 | 7411600 | SCR-Tap .25-20X.37 HWH YWZ TR | ||
18 | 7414400 | SCR-Tap .31-18X.75 HWH TR YWZ | ||
19 | 7500040 | Cable Tie W/ Tree (.25 Hole) | ||
20 | 7500125 | Rivet, .25 Nylon Panel | ||
21 | 7500401 | Boot, .65ID Pos | ||
22 | 7533200 | Boot, Eyelet Terminal |
Engine – Kohler Twin 23 HP
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 8201135 | Engine, Kohler Twin 23 HP | ||
1 | 21555500 | Air Cleaner, Kohler | Service Part | |
1 | 21397200 | Filter, Oil - Koh CV20 | Service Part | |
1 | 21541500 | Filter, Fuel | Service Part | |
1 | 21562200 | Plug, Spark (RFI) | Service Part | |
1 | 5600505 | Gasket, Muffler Courage Twin | Service Part | |
2 | 3873100 | Hose,Hyd .38-11-0K M6NO-M6N0 | ||
3 | 3873200 | Pipe Cap 3/8 NPT Female | ||
4 | 4825200 | Muffler, Kohler | ||
5 | 5933100 | SCR-Cap .31-18X.75 S/HD | ||
6 | 6308600 | WSHR-LK .31X.078 Reg YWZC | ||
7 | 6916000 | J-Clamp | ||
8 | 7412900 | SCR-Tap .38-16X.50 HWH TR YWZ | ||
9 | 7414700 | SCR-Tap .38-16X1.25 HWH TR YZ | ||
10 | 6908200 | Clamp, Cushioned Steel | ||
11 | 5947000 | BLT-Hex .31-18X.75 GR5 YWZC | ||
12 | 6528700 | Nut-LK-CTR-FLG .31-18 YZ GR F |
Fenders
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5078051 | Plate, Rops Hole-HD | ||
2 | 5095151 | WLDMT, RH Fender Mount | ||
3 | 5100400 | Fender, RH Apex - 2017 | ||
4 | 5100500 | Fender, LH Apex - 2017 | ||
5 | 5105151 | WLDMT, LH Fender Mount | ||
6 | 5108859 | Plate, Apex Cup Holder Cover | ||
7 | 5117459 | Plate, Control Panel Spacer | ||
8 | 5126951 | BRKT, Fender/Relay Mounting | ||
9 | 5947100 | BLT-Hex .50-13X1.00 GR5 YWZC | ||
10 | 6100213 | SCR-Plastite .25-10X.75, YWZC | ||
11 | 6543600 | Nut-LK-Top-FLG .50-13 YWZC | ||
12 | 7400123 | SCR-Pan .25-15X.50 6L H/LZB500 | ||
13 | 7412900 | SCR-Tap .38-16X.50 HWH TR YWZ |
Frame – 48″ And 52″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 3989100 | BSHG-FLG .515X.750X.395X1.120 | ||
2 | 5028559 | Plate, Access | ||
3 | 59111200 | Apex,44-52 Frame W/Safety Deca | ||
4 | 5104800 | Grip, Front | ||
5 | 5109100 | Grip, Step | ||
6 | 5501319 | Spacer, .515X.75X1.83 | ||
7 | 5946800 | BLT-Hex .25-20X.75 GR5 YWZC | ||
8 | 5959900 | BLT-Hex .50-13X3.00 GR5 YWZC | ||
9 | 6500012 | Nut-LK-NYL-FLG .25-20 YWZC | ||
10 | 6530400 | Nut-SPNLK-FLG .312-18 YWZC | ||
11 | 6543600 | Nut-LK-Top-FLG .50-13 YWZC | ||
12 | 6900317 | Cable, 12.0 Lanyard, Nylon | ||
13 | 7533600 | Bumper, Rubber |
Front Caster Wheels
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 4999659 | WLDMT, HD Caster Fork | ||
2 | 675300 | Spacer, Front Wheel | ||
3 | 4792200 | Cap, Dust | ||
4 | 5400722 | BRG,Ball 1.00X2.00X.563(1641) | ||
5 | 5958000 | BLT-Hex .38-16X1.25 GR5 YWZC | ||
6 | 6200134 | BLT-RDHDSQNK .50-13X9.00 G5 Y | ||
7 | 6306500 | WSHR-LK .375X.115 HVY YWZC | ||
8 | 6416600 | WSHR-HRD-THRS 1.007X1.542X.062 | ||
9 | 6443400 | WSHR-FL-STL .380X1.50X.125YWZC | ||
10 | 6500010 | Nut-LK-NYL-FLG .50-13 YWZC | ||
11 | 7101226 | Asm, Whl/Tire 13X6.50-6 | ||
11 | 7100914 | Tire, 13X6.50-6 Smooth | Service Part | ||
11 | 5435700 | BRG, 25mm ID X 52mm OD X 15mm | Service Part | ||
12 | 6401030 | WSHR-Wave 1.0X1.25X.028 .145FH |
Fuel System – Kohler
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 367900 | Routing Clip (1/2in. ID) | ||
2 | 3278100 | Hose, .25 Low-Perm Bulk Gas | ||
3 | 3278800 | Clamp, Fuel Line | ||
4 | 4558000 | Cap, Fuel Ventin Autolock | ||
5 | 4850000 | Pad,RBR 1.0in.X3.0in. W/Adhesive | ||
6 | 5018100 | Asm, HD Fuel Tank | ||
6 | 5067300 | Insert, Fuel Neck False Fill | Service Part | |
6 | 5106000 | Asm, HD Fuel Pick-Up | Service Part | |
6 | 7500206 | BSHG-FLG .375X1.062X.625 Nitr | Service Part | |
6 | 4082700 | Grommet, Remote Vent Nitrile | Service Part | |
6 | 4815400 | Valve, 2-Way | Service Part | |
7 | 5024151 | BRKT, Fuel Tank Hold Down | ||
8 | 5133700 | Sleeve, Thermal 12in. | ||
9 | 5947000 | BLT-Hex .31-18X.75 GR5 YWZC | ||
10 | 6528700 | Nut-LK-CTR-FLG .31-18 YZ GR F | ||
11 | 6908200 | Clamp, Cushioned Steel | ||
12 | 7412900 | SCR-Tap .38-16X.50 HWH TR YWZ |
Heat Shield
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 3652200 | Stud- Ball | ||
2 | 5116800 | Tape, Heat Deflector | ||
3 | 5082851 | Shield, Heat (HD) | ||
4 | 5947000 | BLT-Hex .31-18X.75 GR5 YWZC | ||
5 | 5116751 | WMT, Heat Baffle | ||
6 | 6500809 | Nut,LK-NYL-FLG .31-18 G5ZC120 | ||
7 | 5901731 | BLT-Hex FLG .25-20X.75 BFP | ||
8 | 7000829 | Nut-Clip Retainer 5/16-18X.56 | ||
9 | 7414400 | SCR-Tap .31-18X.75 HWH TR YWZ |
Idlers And Sheaves – 48″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 1581700 | BSHG, SPCR .502X.997X2.03 PM | ||
2 | 3763400 | Spacer, .375IDx.625ODx1.66 PM | ||
3 | 3774151 | WMT, Idler Arm - Black | ||
4 | 4714600 | Spacer, Idler Arm | ||
5 | 4981859 | PTO Fixed Idler MTG BRKT-Org | ||
6 | 4985651 | Deck PTO Idler Arm WLDMT - BLK | ||
7 | 5408000 | BRG-Ball .500X1.38X.437 | ||
8 | 5501234 | BSHG, 1.00X1.125X1.937 | ||
9 | 5501308 | Bushing, SLV .380X.750X1.190 | ||
10 | 5959900 | BLT-Hex .50-13X3.00 GR5 YWZC | ||
11 | 5961100 | BLT-Hex .38-16X3.25 GR5 YWZC | ||
12 | 5962000 | BLT-Hex .50-13X1.50 GR5 YWZC | ||
13 | 5962900 | BLT-Hex .38-16X2.25 GR5 YWZC | ||
14 | 6203200 | BLT-RDHDSQNK .38-16X2.00 SHTYW | ||
15 | 6212000 | BLT-RDHDSHSQNK.38-16X1.0 G5YZ | ||
16 | 6225000 | BLT-RDHDSQNK .50-13X3.50 G5YZ | ||
17 | 6400829 | WSHR-FLT .640X1.75X.250 | ||
18 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ | ||
19 | 6442000 | WSHR-FL-STL.563X1.38X.109YWZC | ||
20 | 6442400 | WSHR-FL-STL .406X1.375X.135 YZ | ||
21 | 6500010 | Nut-LK-NYL-FLG .50-13 YWZC | ||
22 | 6529600 | Nut-LK-CTR .38-16 YWZC | ||
23 | 6530008 | Nut-LK-CTR-FLG .50-13 YWZC | ||
24 | 6534900 | Nut-SPNLK-FLG .375-16 YWZC | ||
25 | 6535900 | Nut-Hex-Jam .375-16 YWZC | ||
26 | 6545500 | Nut-LK-NYL-FLG .38-16 YWZC | ||
27 | 7340100 | Idler, V-5.00in. | ||
28 | 7345600 | Idler, Flat 5.00in. | ||
29 | 8300507 | Spring, Extension | ||
30 | 9357700 | Spacer .510 X .75 X 1.1485 | ||
31 | 8300708 | Spring, Extension |
Parking Brake
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 3252300 | Switch, Single Pole N.O. | ||
2 | 3563100 | Rod End, .38 RH | ||
3 | 3668700 | End, Rod-.38 LH | ||
4 | 3764800 | Trunion, 1/4-20 | ||
5 | 3826900 | Grip, Parking Brake (Yellow) | ||
6 | 4998551 | Lever, Parking Brake | ||
7 | 4998600 | Arm, Brake - LH (W/Pin) | ||
8 | 4998700 | Arm, Brake-RH | ||
9 | 4999000 | Rod, Link - Transmission Brake | ||
10 | 4999100 | Rod, Over Center | ||
11 | 5000600 | Rod, Brake Link | ||
12 | 5001000 | Rod, Steering Link | ||
13 | 5019951 | BRKT, Transaxle Steering | ||
14 | 5067700 | BRKT, Spacer | ||
15 | 5067751 | BRKT-Spacer | ||
16 | 5104951 | Plate, Rear Reinforcing | ||
17 | 5500106 | BSHG-SLV .385X.500X1.045 | ||
18 | 5501226 | SPCR, SLV .385X.500X.652 | ||
19 | 5501235 | SPCR, SLV .385X.500X.350 | ||
20 | 5501315 | SPCR, Flange | ||
21 | 5700125 | RG-RTNG-Ext .250X.025 | ||
22 | 5958500 | BLT-Hex .38-16X1.75 GR5 YWZC | ||
23 | 6200008 | BLT-RHDSHSQNK.31-18X1.25 G5YZ | ||
24 | 6222200 | BLT-RHDSSQNK .38-16X1.25 G5YZ | ||
25 | 6713500 | Pin-Hair Int .08X.18X1.18 YWZC | ||
26 | 6437200 | WSHR-FL-STL.344X.688X.065YWZC | ||
27 | 6534700 | Nut-Jam .375-24 YWZC | ||
28 | 6535900 | Nut-Hex-Jam .375-16 YWZC | ||
29 | 6537400 | Nut-Jam .375-24 LH YWZC | ||
30 | 6542000 | Nut-LK-Top-FLG .38-16 YWZC | ||
31 | 6543100 | Nut-LK-Top-FLG .31-18 YWZC | ||
32 | 6435700 | WSHR-FL-STL.38X.875X.083 YWZC | ||
33 | 6900640 | Cable, Brake | ||
34 | 7001734 | Bolt,SHLDR .38X.25 -.31-18X.75 | ||
35 | 8300028 | Spring, Compression | ||
36 | 8320900 | SG-Comp .187X.56X1.62 |
Rear Tires And Transaxles – 48″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 2970200 | Tank, Expansion ZT2800 | ||
1 | 21544042 | Cap, Hydro Reservoir Replac. | Service Part | |
2 | 5002900 | Transaxle, ZT3100 LH | ||
3 | 5003000 | Transaxle, ZT3100 RH | ||
4 | 5012900 | Shaft, Transaxle Support | ||
5 | 5076751 | BRKT, Valve Dump | ||
6 | 5958400 | BLT-Hex .38-16X2.50 GR5 YWZC | ||
7 | 5960600 | BLT-Hex .31-18X2.75 GR5 YWZC | ||
8 | 5963700 | BLT-Hex .31-18X2.25 GR5 YWZC | ||
9 | 6435700 | WSHR-FL-STL.38X.875X.083 YWZC | ||
10 | 6437300 | WSHR-FL-STL.281X.62X.065 YWZC | ||
11 | 6444000 | WSHR-FL-STL .406X1.00X.188 YWZ | ||
12 | 6517600 | Wheel Nut .500-20 YZ | ||
13 | 6545400 | Nut-LK-NYL-FLG .31-18 YWZC | ||
14 | 6714800 | Pin-Hair, Endries #25 YWZC | ||
15 | 6923500 | Clamp,.88 Dia. Hose | ||
16 | 7001528 | Fitting, Hyd (90 Deg) | ||
17 | 7001803 | Hose, Formed Expansion -HD RH | ||
18 | 7001804 | Hose, Formed Expansion -HD LH | ||
19 | 7400034 | SCR-Tap .25-20X.50 HWH TR YWZ | ||
19 | 7101224 | Asm, Whl/Tire 22X10.00-12 K500 | ||
20 | 7101240 | Tire, 22X10.00-12 | Service Part |
Seat
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 4377051 | Plate, Adjustable Seat Slide | ||
2 | 4396600 | Grip, Seat Lever, Grey | ||
3 | 4995659 | WLDMT, Seat Plate HD | ||
4 | 5124700 | Seat, Apex | ||
4 | 59112400 | Kit-LH & RH Arm Rest-05124700 | Service Part | |
4 | 59110000 | Kit-Seat Belt Replace-05007300 | Service Part | |
5 | 5015151 | Plate, HD Seat Adjustment | ||
6 | 5015251 | WLDMT, Seat Slide Lever | ||
7 | 6800107 | Rivet, #66 Steel Pop PD Black | ||
8 | 5108459 | Guard, Seat Plate | ||
9 | 5500901 | BSHG, FLG .516X.750X.625X.937 | ||
10 | 5514800 | BSHG-FLG .32X.500X.344X.880 | ||
11 | 5717100 | RG-RTNG-Ext .500X.050 (Snap) | ||
12 | 5901508 | SCR-SKH .31-18X1.0 BTNHD YWZC | ||
13 | 6212100 | BLT-RDHDSQNK .31-18X1.50 G5YZ | ||
14 | 6425300 | WSHR-FL-STL.531X1.00X.063 YWZC | ||
15 | 6439100 | WSHR-FL-STL .328X.87X.179 YWZC | ||
16 | 6500828 | Nut, Coupling 5/16X18 X 3.75 | ||
17 | 6514900 | Nut-Push .312 | ||
18 | 6800120 | Rivet, .1875 AL/AL .126-.250 | ||
19 | 8300022 | SG-Tens .06X.482X5.35 | ||
20 | 8300704 | Spring, Compression Seat 224LB | ||
21 | 6800135 | Pin, Seat Pivot -.500X2.31 |
Transaxle Drive
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 1581700 | BSHG, SPCR .502X.997X2.03 PM | ||
2 | 5007951 | WLDMT, Hydro Drive Idler Arm | ||
3 | 5500435 | BSHG-FLG .385X.500X.875X.406 | ||
4 | 5501234 | BSHG, 1.00X1.125X1.937 | ||
5 | 5501308 | Bushing, SLV .380X.750X1.190 | ||
6 | 6200213 | BLT-RDHDSQSHK, 38-16X2.50 G5YZ | ||
7 | 6224300 | BLT-RDHDSQNK .38-16X2.00 G5YZ | ||
8 | 6436400 | WSHR-FL-STL.511X1.441X.125 YWZ | ||
9 | 6444000 | WSHR-FL-STL .406X1.00X.188 YWZ | ||
10 | 6542000 | Nut-LK-Top-FLG .38-16 YWZC | ||
11 | 6543600 | Nut-LK-Top-FLG .50-13 YWZC | ||
12 | 7225600 | V-Belt, 4L-Wrapped | ||
13 | 7345600 | Idler, Flat 5.00in. | ||
14 | 8300711 | Spring, Extension |
Transmission, LH – 05002900
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
7 | 27105900 | Screw,Hex Washer 1/4-20X1.125 | Hydro-Gear P/N 53246 | ||
13 | 21543771 | Sealant Tube 10.1OZ. | Hydro-Gear P/N 50928 | ||
23 | 21545100 | Oil Filter, Transmission | Hydro-Gear P/N 52114 | ||
