Ariens LT14G
32″ & 40″ Bagger Vac (Models 836002, 003)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 3325500 | Screen | ||
2 | 3325400 | Screen Mounting Bracket | ||
3 | 6504100 | Nut-LK TOP 10-24 PL | ||
4 | 6803800 | RVT-Pop.187X.527 Dome ST | ||
5 | 53600100 | Hinged Cover W/Decals | ||
6 | 3552900 | Brace | ||
7 | 6444400 | WSHR-FL-STL .188X.438X.049 YZ | ||
8 | 3325200 | Hinge- 2.0in.X35.0in. | ||
9 | 6802500 | RVT-Pop .187X.402 Dome ST | ||
10 | 53506700 | Stationary Cover | ||
11 | 5947800 | Bolt-Hex.31-18X.875 YWZC GR5 | ||
12 | 6425500 | WSHR-FL-STL .375X1.125X.065YWZ | ||
13 | 6530200 | Nut-LK-NYL .312-18 YWZC | ||
14 | 3586200 | Mounting Bracket | ||
15 | 6701000 | Pin-Hair Int .08X.38X1.42 YWZC | ||
16 | 5958900 | BLT-Hex .50-13X1.25 GR5 YWZC | ||
17 | 3610451 | Right Tube | ||
17 | 3610551 | Left Tube | ||
18 | 2725000 | RH Corner Bracket | ||
18 | 2725100 | LH Corner Bracket | ||
19 | 6119100 | SCR-MCH .31-18 X 1.50 YWZC | ||
20 | 2724400 | Grass Bagger Basket | ||
21 | 2724700 | Tube Bracket | ||
22 | 2440100 | Eyebolt | ||
23 | 6529700 | Nut-LK-CTR .25-20 YWZC | ||
24 | 2724651 | Center Tube | ||
25 | 7411500 | SCR-Tap .31-18X.50 HWH TR YWZ | ||
26 | 3608900 | Bagger Frame | ||
27 | 2725200 | Brace | ||
28 | 3326900 | Baffle LH | ||
28 | 3327000 | Baffle RH | ||
29 | 7507500 | Battery Strap | ||
30 | 2738100 | Hook | ||
31 | 6119200 | SCR-MCH 10-24X.88 SLRH YWZC | ||
32 | 3326500 | Brace | (002) | ||
33 | 3553000 | Brace | (002) | ||
34 | 3326600 | Baffle | (002) |
32″ & 40″ Bagger Vac W/Chute (Models 836002, 003)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 3610700 | Bagger Boot | (003) | ||
1 | 3599600 | Bagger Boot - Upper | (002) | ||
2 | 2746600 | Tube Handle | ||
3 | 3592800 | Bagger Tube | (002) | ||
3 | 3618000 | Bagger Tube | (003) | ||
4 | 6437300 | WSHR-FL-STL.281X.62X.065 YWZC | ||
5 | 7413600 | SCR-Tap 10-16X.75 YWZC | ||
6 | 53602100 | Mower Boot Assembly- 40in. | (003) | ||
6 | 53601100 | Mower Boot Assembly- 32in. | (002) | ||
7 | 6806200 | RVT-TBLR .187X.375 OH ST PL | (003) | ||
8 | 2532200 | Extension Chute | (003) | ||
9 | 2746200 | Tube Retainer | ||
10 | 6803800 | RVT-Pop.187X.527 Dome ST | ||
11 | 6444400 | WSHR-FL-STL .188X.438X.049 YZ | ||
12 | 6802500 | RVT-Pop .187X.402 Dome ST | (002) | ||
12 | 6802500 | RVT-Pop .187X.402 Dome ST | (003) | ||
13 | 2746100 | Boot Bracket | (002) | ||
13 | 2746100 | Boot Bracket | (003) | ||
14 | 2746400 | Lanyard | (002) | ||
14 | 2746400 | Lanyard | (003) | ||
15 | 2746300 | Pull Pin | (002) | ||
15 | 2746300 | Pull Pin | (003) | ||
16 | 6807200 | RVT-TBLR .187X.375 ST-AL PL | ||
16 | 6807200 | RVT-TBLR .187X.375 ST-AL PL | ||
17 | 5970500 | BLT-Hex .31-24X.75 GR8 YWZC | (002) | ||
17 | 5963100 | BLT-Hex .38-16X2.00 GR8 YWZC | (003) | ||
18 | 52701100 | Service Vane Package | (002) | ||
18 | 53504600 | Service Vane Package | (003) | ||
19 | 6514500 | Nut-LK Top .312-24 PL GR C | (002) | ||
19 | 6514500 | Nut-LK Top .312-24 PL GR C | (003) | ||
20 | 3610800 | Adapter | ||
21 | 6223600 | BLT-RDHDSQNK .38-16X1.00 G5YZ | ||
22 | 6435700 | WSHR-FL-STL.38X.875X.083 YWZC | ||
23 | 6308800 | WSHR-LK .38X.094 Reg YWZC | ||
24 | 6529400 | Nut-Hex .38-16 YWZC | ||
25 | 5939200 | BLT-Hex .62-11X1.25 PL GR5 | ||
26 | 6309500 | WSHR-LK .62X.156 Reg YWZC | ||
27 | 6500700 | Nut-Hex .625-11 | ||
28 | 3640251 | Counter Weight | ||
29 | 6210400 | BLT-RDHDSQNK .44-14X4.50 PL | ||
30 | 6304000 | WSHR-LK-Int .438 YWZC | ||
31 | 6503500 | Nut-Hex .44-14 YWZC | ||
32 | 6442800 | WSHR-FL-STL.656X1.31X.095 YWZ | ||
33 | 7754100 | Decal, Hot Surface | ||
34 | 53601100 | Mower Boot Assembly- 32in. | (002) | ||
35 | 53602100 | Mower Boot Assembly- 40in. | (003) | ||
36 | 2750800 | Boot Support | (002) | ||
37 | 6803900 | RVT-Pop.187X.277 Dome ST | (002) | ||
38 | 3626000 | Strap | (002) | ||
39 | 3626100 | Baffle | (002) |
40″ Rotary Mower
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7211500 | V-Belt, 4L-Wrapped | ||
2 | 3609800 | 40in. Chute Deflector | ||
3 | 6529700 | Nut-LK-CTR .25-20 YWZC | ||
4 | 2709551 | Hinge Plate | ||
5 | 6219900 | BLT-RDHDSQNK .25-20X.75 G5YZ | ||
6 | 5706300 | RG-RTNG-Ext .312X.025 | ||
7 | 2202900 | BSHG-SLV .334 X .502 X 1.437 | ||
8 | 8307200 | SG-Tors .095X.50X 1.0 | ||
9 | 3624200 | Pin | ||
10 | 6530300 | Nut-LK-NYL .625-18 YWZC | ||
11 | 6436100 | WSHR-FL-STL .630X1.005X.062 YZ | ||
12 | 5435100 | BRG-BALL .625X1.375X.43 | ||
13 | 3615500 | Spacer .640X.880X2.545 | ||
14 | 3602200 | Jackshaft Pulley | ||
15 | 3624900 | Mount Plate 40in. | ||
16 | 6212200 | BLT-RHDSSQNK .31-18X.62 G5YZ | ||
17 | 6530400 | Nut-SPNLK-FLG .312-18 YWZC | ||
18 | 5710200 | RG-RTNG-Ext .500X.042 (E) | ||
19 | 6436600 | WSHR-FL-STL .505X.880X.072 YWZ | ||
20 | 5506300 | BSHG-FLG .500X.625X.187X.750FD | ||
21 | 5957900 | BLT-Hex .38-16X1.50 GR5 YWZC | ||
22 | 3623851 | Idler Arm | ||
23 | 7309300 | Idler-Flat 3.00X.38 | ||
24 | 6512200 | Nut-LK Top .375-16 GR C YWZC | ||
25 | 2527400 | Cover | ||
26 | 6529600 | Nut-LK-CTR .38-16 YWZC | ||
27 | 3615400 | L. Spindle Sheave | ||
27 | 3615300 | R. Spindle Sheave | ||
28 | 6608700 | Key-WDRF .19X.75 HRD #9 | ||
29 | 6220800 | BLT-RHDSSQNK .31-18X.75 G5YZ | ||
30 | 6441500 | WSHR-FL-STL.755X1.375X.062YWZC | ||
31 | 341900 | Bearing Slinger | ||
32 | 5412000 | BRG-Ball .750X1.781X.61 | ||
33 | 1336400 | Spindle Housing | ||
34 | 2526400 | Spacer .753X1.000X1.140 | ||
35 | 5959400 | BLT-Hex .38-16X.75 GR5 YWZC | ||
36 | 5948700 | BLT-Hex .38-16X1.00 GR5 YWZC | ||
37 | 3037500 | Retainer Hub | ||
38 | 3485500 | Blade Tray 48 | ||
39 | 3624700 | Blade | ||
40 | 6310300 | WSHR-LK .75X.188 Reg YWZC | ||
41 | 6537700 | Nut-Jam .75-10 YWZC | ||
42 | 3581700 | Mower Adjustment Tab | ||
43 | 6530400 | Nut-SPNLK-FLG .312-18 YWZC | ||
44 | 2747600 | Roller Clevis | ||
45 | 6212200 | BLT-RHDSSQNK .31-18X.62 G5YZ | ||
46 | 6712300 | Pin-CTR .16X1.00 EXTPRSQCT YZ | ||
47 | 2747500 | Pin-Clev .371X3.25 YWZC | ||
48 | 5503600 | BSHG-FLG .372X.500X.312X.625NY | ||
49 | 2745400 | Roller | ||
50 | 53610800 | 40in. Mower Deck Assy Complete | ||
51 | 8329000 | SG-Tens .113X.812X7.00 |
42″ Front Blade (Model 836001)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 6533200 | Nut-HEX .25-20 YWZC | ||
2 | 6308000 | WSHR-LK .250X.077 HVY YWZC | ||
3 | 3626500 | Lift Handle Plate | ||
4 | 6707300 | Pin-CTR .12X.75 EXTPRSQCT YWZ | ||
5 | 213700 | U Bolt | ||
6 | 6435900 | WSHR-FL-STL.438X1.00X.083 YWZ | ||
7 | 3627100 | Lift Strap | ||
8 | 5948700 | BLT-Hex .38-16X1.00 GR5 YWZC | ||
9 | 3626700 | Lift Brace | ||
10 | 3626800 | Latch Pin | ||
11 | 8325900 | SPRG, Comp .058X.65X2.13 WLD15 | ||
12 | 3627000 | Frame | ||
13 | 5803400 | Pin-Roll .125X.75 | ||
14 | 6308800 | WSHR-LK .38X.094 Reg YWZC | ||
15 | 6529400 | Nut-Hex .38-16 YWZC | ||
16 | 3626600 | Pin | ||
17 | 3626900 | Front Blade Positioner | ||
18 | 2918400 | Rod | ||
19 | 6712000 | Pin-CTR .18X1.00 EXTPRSQCT YZ | ||
20 | 8313300 | SG-Tens .187X1.50X9.94 WLD 40 | ||
21 | 2918700 | Rod | ||
22 | 6223600 | BLT-RDHDSQNK .38-16X1.00 G5YZ | ||
23 | 3127100 | Skid Shoe | ||
24 | 2918500 | Weldment, Snow Blade | ||
25 | 2918600 | Wear Plate | ||
26 | 6216100 | BLT-RDHDSQNK .31-18X1.00 G5YZ | ||
27 | 6435700 | WSHR-FL-STL.38X.875X.083 YWZC | ||
28 | 6307400 | WSHR-LK .312X.097 HVY YWZC | ||
29 | 6529200 | Nut-HEX .31-18 YWZC |
Attachment Lift
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7500239 | Handle Grip | ||
2 | 6435800 | WSHR-FL-STL.312X.734X.065 YWZ | ||
3 | 8310400 | SG-Comp .048X.59X2.06 WLD9 | ||
4 | 6920600 | Push-Pull Control | ||
5 | 3605600 | Lift Lever | ||
6 | 594700 | BLT-HEX .31-18X.75 GR5 YWZC | ||
7 | 6435800 | WSHR-FL-STL.312X.734X.065 YWZ | ||
8 | 607100 | Spacer Bushing .5 X .32 X .21 | ||
9 | 3605900 | Lever | ||
10 | 6529800 | Nut-LK-CTR .31-18 YWZC | ||
11 | 3604100 | Swivel Assembly | ||
12 | 6909100 | Cable Clamp Non Skid | ||
13 | 7404300 | SCR-Tap 10-16X.50 WHh PL AB | ||
14 | 3604200 | Indicator | ||
15 | 5507900 | BSHG-FLG 1.014X1.750X.72 | ||
16 | 3604300 | Spacer 1.070X1.380X.615 | ||
17 | 3605700 | Quadrant | ||
18 | 6215700 | BLT-RDHDSQNK .31-18X.75 G5YZ | ||
19 | 6529600 | Nut-LK-CTR .38-16 YWZC | ||
20 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ | ||
21 | 6308800 | WSHR-LK .38X.094 Reg YWZC | ||
22 | 5948700 | BLT-Hex .38-16X1.00 GR5 YWZC | ||
23 | 6436300 | WSHR-FL-STL 1.010X1.505X.062YZ | ||
24 | 6702700 | Pin-Cotr .25X1.50 ST PL | ||
25 | 6212000 | BLT-RDHDSHSQNK.38-16X1.0 G5YZ | ||
26 | 3570700 | Center Lift Bracket | ||
27 | 3645400 | Lever - Center Lift | ||
28 | 3625300 | Lift Link | (006,008,009,011) | ||
29 | 3625300 | Lift Link | (010,012) | ||
29 | 6707100 | PIN-CTR .12X1.00 EXTPRSQCT YZ | (006,008,009,011) | ||
29 | 6707100 | PIN-CTR .12X1.00 EXTPRSQCT YZ | (010,012) | ||
30 | 6529400 | NUT-HEX .38-16 YWZC | ||
31 | 6916000 | J-Clamp |
Clutch & Brake – Gear
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 6529600 | Nut-LK-CTR .38-16 YWZC | ||
2 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ | ||
3 | 8327000 | SG-Comp .125X.78X1.00 YWZ | ||
4 | 3624600 | Bracket | ||
5 | 5959400 | BLT-Hex .38-16X.75 GR5 YWZC | ||
6 | 8310400 | SG-Comp .048X.59X2.06 WLD9 | ||
7 | 3621600 | Brake Rod | (006,008) | ||
7 | 3637900 | Rod- Brake (6Spd) | (009,011) | ||
8 | 3566200 | Brake Guide | (006,008) | ||
9 | 3628100 | Brake Guide | (009,011) | ||
10 | 6111100 | SCR-MCH 10-24X.62 P/HD | ||
11 | 7512400 | Push/Pull Control Knob | ||
12 | 7505000 | Snap Bushing-.437 | ||
13 | 3622200 | Parking Brake Lever | ||
14 | 8326600 | SG-Tens .051X.44X4.38 WLD 7.5 | ||
15 | 5947000 | BLT-Hex .31-18X.75 GR5 YWZC | ||
16 | 1305900 | BSHG, FLG .325X.499X.26X.88 | ||
17 | 6529800 | Nut-LK-CTR .31-18 YWZC | ||
18 | 6713500 | Pin-Hair Int .08X.18X1.18 YWZC | ||
19 | 6706900 | PIN-CTR .09X.75 EXTPRSQCT YWZ | ||
20 | 3621500 | Arm & Hub | ||
21 | 3621800 | Pedal | ||
22 | 7521200 | Cover- Pedal | ||
23 | 5804500 | Pin-GRV .188X1.25 TP A | ||
24 | 3622300 | Pivot Plate | ||
25 | 7008200 | Nut-Push .312 Dia. Pal | ||
26 | 5803400 | Pin-Roll .125X.75 | ||
27 | 6536000 | Nut-LK-NYL 10-24 W/Insrt YWZC | ||
28 | 5800300 | Pin-Roll .188X1.25 |
Decals Part I
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
7702600 | 7702600 | Decal- Fuel Level | ||
7702500 | 7702500 | Decal- Throttle | ||
7701400 | 7718000 | Decal-Trans. Disconnect | ||
7893700 | 7893700 | Decal-Warning | ||
7705300 | 7742300 | Decal, Warning | ||
7703300 | 7703300 | Decal- Operating Instructions | ||
7843200 | 7754100 | Decal, Hot Surface | ||
7702000 | 7702000 | Decal- Cut Height | ||
7702400 | 7701500 | Decal- Dash W/Lights | ||
7701500 | 7701500 | Decal- Dash W/Lights |
Decals Part II
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
7701700 | 7701700 | Decal- Mulch-Mow-Bag-Vac | ||
7767500 | 7767500 | No Step Decal | ||
7884700 | 7884700 | Decal- Ariens | ||
7798700 | 7729600 | Decal- Mower Pan | ||
7703500 | 7703500 | Decal- Yt15H | ||
7703700 | 7703700 | Decal- Yt15G | ||
7705100 | 7705100 | Decal- Yt13H | ||
7705000 | 7705000 | Decal- Yt13G | ||
7704900 | 7704900 | Decal- Lt14 | ||
7704800 | 7704800 | Decal- Lt12 | ||
7877100 | 7877100 | Decal Flex-N-Float | ||
7706500 | 7706500 | Decal- Engine 13.0 OHV | ||
7703200 | 7703200 | Decal- Engine 15.0 OHV | ||
7778500 | 7778500 | Decal-Ariens |
Dethatcher (Accessory 736004)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 213700 | U Bolt | ||
2 | 3618400 | Lift Handle Bracket | ||
3 | 6533200 | Nut-Hex .25-20 YWZC | ||
4 | 6535800 | Nut-LK-NYL .38-16 YWZC | ||
5 | 6308000 | WSHR-LK .250X.077 HVY YWZC | ||
6 | 3618700 | Lift Rod | ||
7 | 3618200 | Lift Arm | ||
8 | 1135700 | Axle Lock | ||
9 | 8321700 | SG-Comp .058X.68X.75 | ||
10 | 6437300 | WSHR-FL-STL.281X.62X.065 YWZC | ||
11 | 6529700 | Nut-LK-Ctr .25-20 YWZC | ||
12 | 6206000 | BLT-RDHDSQNK .25-20X1.50 PL BL | ||
13 | 6209200 | BLT-RDHDSQNK .31-18X.88 SHTPL | ||
14 | 6529200 | Nut-Hex .31-18 YWZC | ||
15 | 6307400 | WSHR-LK .312X.097 HVY YWZC | ||
16 | 6437500 | WSHR-FL-STL .328X1.0X.094 YWZC | ||
17 | 1136100 | Spring | ||
18 | 6214100 | BLT-RDHDSQSHK.31-18X.75 GR2 YW | ||
19 | 3619000 | Channel | ||
20 | 6530100 | Nut-SPNLK-FLG .25-20 YWZC | ||
21 | 3618800 | Rod | ||
22 | 6306500 | WSHR-LK .375X.115 HVY YWZC | ||
23 | 7120100 | Wheel | ||
24 | 1168300 | Pin-Clev .494X2.62 YWZC | ||
25 | 5502100 | BSHG-FLG .500X.625X.500X.750 | ||
26 | 1167800 | Wheel Yoke Weldment | ||
27 | 5515900 | BSHG-SLV .500X.625X.500 | ||
28 | 6714000 | Pin-Hair-Int .15X2.937 YWZC | ||
29 | 1168100 | Axle Tab | ||
30 | 3051551 | Wheel Bracket Weldment | ||
31 | 6436600 | WSHR-FL-STL .505X.880X.072 YWZ | ||
32 | 5705900 | RG-RTNG-Ext .438X.035 | ||
33 | 3618500 | Brace | ||
34 | 3618600 | Lift Bracket | ||
35 | 3618300 | Lift Bracket | ||
36 | 6530200 | Nut-LK-NYL .312-18 YWZC | ||
37 | 5958500 | BLT-Hex .38-16X1.75 GR5 YWZC | ||
38 | 6707300 | Pin-CTR .12X.75 EXTPRSQCT YWZ | ||
39 | 6529400 | Nut-Hex .38-16 YWZC |
Electrical
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 3602000 | Headlight- L.H. | ||
3602100 | Headlight- R.H. | |||
2 | 3603700 | Light Switch | ||
4 | 3621100 | Battery W/ Tube | ||
5 | 3111100 | Ground Cable .31X22.00X.31 | ||
6 | 3602400 | Switch Assembly- Pto | ||
7 | 432101 | Relay,Sealed W/Diode | ||
8 | 3602300 | Key Switch | ||
9 | 3606600 | Switch- Double Pole N.O./N.O. | ||
10 | 2913100 | Switch-Neutral Start N.O. | ||
11 | 3634000 | Wire Harness- Lt14 B&S | ||
12 | 3551000 | Solenoid | ||
13 | 3601800 | Electric Clutch/Brake(1.8Amp) | ||
14 | 3609000 | Hour Meter W/ Leads | (Optional) | ||
15 | 3081700 | Molded Diode Plug 1 Amp | ||
16 | 3287200 | Cable - Start 22.00in. | ||
17 | 145900 | Starter Cable 6.75in. |
Engine & Belt Drive
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 1538400 | Fuel Cap | (008,009,010,011,012) | ||
2 | 3627500 | Fuel Tank | (008,009,010,011,012) | ||
3 | 3606500 | Tank Fitting | (008,009,010,011,012) | ||
4 | 7511400 | BSHG-FLG .375 X 1.062 X .625 R | (008,009,010,011,012) | ||
5 | 3609600 | Hose- Fuel Line 34.00in. | (008,009,010,011,012) | ||
6 | 6939100 | Clamp-Hose Wire .490/.510X.116 | (008,009,010,011,012) | ||
7 | 8236000 | Engine- 12.0 OHV Tec | (006) OHV12-202719B | ||
7 | 8236800 | Engine- 14.0 OHV B&S I/C Quiet | (008) 287707-0230 | ||
7 | 8236600 | Engine- 13.0 OHV Tec | (009,010) OHV13-203201A | ||
7 | 8233800 | Engine 15HP Tec OHV15- | (011,012) | ||
8 | 2910800 | Fuel Filter | (008,009,010,011,012) | ||
9 | 7023500 | Elbow .375-18 NPTF | ||
10 | 2749600 | Nipple | (006,008,009,010) | ||
11 | 3475800 | Nipple | (011,012) | ||
12 | 7414700 | SCR-Tap .38-16X1.25 HWH TR YZ | (011,012) | ||
13 | 6303000 | WSHR-LK-EXT .375X.050 | (010,012) | ||
14 | 5952400 | BLT-Hex .31-18X1.50 GR5 YWZC | (006,008,009,010) | ||
14 | 5952400 | BLT-Hex .31-18X1.50 GR5 YWZC | (011,012) | ||
15 | 6439400 | WSHR-FL-STL .328X.875X.062YWZC | (008,009,010) | ||
16 | 6529800 | Nut-LK-CTR .31-18 YWZC | (006,008,009,010) | ||
17 | 3615000 | Gasket- 12.5/13 Tec (#35-414) | (009,010) | ||
17 | 3616200 | Gasket:15-16.5HP Tec (#35-438) | (011,012) | ||
18 | 3614800 | Exhaust Tube Weldt- 12.5/13HP | (009,010) | ||
18 | 3616500 | Exhaust Tube Weldt- 15/16.5HP | (011,012) | ||
19 | 6436700 | WSHR-FL-STL .323X.625X.062 YWZ | ||
20 | 6308600 | WSHR-LK .31X.078 REG YWZC | (009,010,011,012) | ||
21 | 5947000 | BLT-Hex .31-18X.75 GR5 YWZC | (009,010,011,012) | ||
22 | 7414400 | SCR-Tap .31-18X.75 HWH TR YWZ | (009,010,011,012) | ||
23 | 3645600 | Heat Shield | (009,010,011,012) | ||
24 | 3617200 | Shield | (009,010) | ||
25 | 6529600 | Nut-LK-CTR .38-16 YWZC | ||
26 | 6529400 | Nut-Hex .38-16 YWZC | ||
27 | 6308800 | WSHR-LK .38X.094 Reg YWZC | ||
28 | 3646900 | Heat Shield | (008) | ||
29 | 6435800 | WSHR-FL-STL.312X.734X.065 YWZ | (008) | ||
30 | 6308000 | WSHR-LK .250X.077 HVY YWZC | (006,008) | ||
31 | 5946800 | BLT-Hex .25-20X.75 GR5 YWZC | (008) | ||
31 | 5946800 | BLT-Hex .25-20X.75 GR5 YWZC | (006) | ||
32 | 3627200 | Heat Shield | (006) | ||
33 | 5947900 | BLT-Hex .25-20X.50 GR5 YWZC | (009,010,011,012) | ||
34 | 6500400 | Nut-Hex .250-28 YWZC | (006) | ||
35 | 6308000 | WSHR-LK .250X.077 HVY YWZC | (009,010,011,012) | ||
36 | 607100 | Spacer Bushing .5 X .32 X .21 | (006) | ||
37 | 7224800 | V-Belt, Ha-Wrapped | (936008 Only) | ||
37 | 7216100 | V-Belt, 4L-Raw Edge | (010,012) | ||
38 | 6706900 | Pin-CTR .09X.75 EXTPRSQCT YWZ | ||
39 | 3621700 | Link | ||
40 | 7014700 | Yoke, .312-24 X 2.25 | ||
41 | 8329200 | SG-Tens .091X.56X5.07 WLD 30 | ||
42 | 6814000 | Pin-Clev .31X.937 FLHD YWZC | ||
43 | 6444300 | WSHR-FL-STL .390X.75X.125 YWZC | ||
44 | 3621400 | Idler Pivot Arm | (006,008,009,011) | ||
44 | 3631200 | Idler Pivot Arm | (010,012) | ||
45 | 7023400 | BLT-Shldr .38-16X1.25 | ||
46 | 5958500 | BLT-Hex .38-16X1.75 GR5 YWZC | ||
47 | 3638300 | Finger - Belt | ||
48 | 7309200 | Idler-V 3X.38 | ||
49 | 5957800 | BLT-Hex .38-16X3.00 GR5 YWZC | ||
50 | 7333500 | Idler, Flat-2.75 OD X .375 ID | ||
51 | 3638400 | Tube .380 X .625 X 1.620 | ||
52 | 6441100 | WSHR-FL-STL .52X.827X.062 YWZC | ||
53 | 3601100 | Idler Pivot Arm | ||
54 | 7012600 | FTG-Lube .25-28X.256 YWZC | ||
55 | 6712700 | Pin-CTR .18X1.25 EXTPRSQCT YZ | ||
56 | 3622900 | Shoulder Stud | ||
57 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ | ||
58 | 5966800 | BLT-Hex .44-20X4.00 GR5 YWZC | ||
59 | 6310700 | WSHR-LK .438X.133 HVY YWZC | ||
60 | 7216500 | V-Belt, 4L-Raw Edge | ||
61 | 6536000 | Nut-LK-NYL 10-24 W/Insrt YWZC | ||
62 | 3015600 | Special Washer | ||
63 | 3622700 | Link | ||
64 | 3601800 | Electric Clutch/Brake(1.8Amp) | (1.8 Amp) | ||
65 | 5960800 | BLT-Hex 10-24X1.0 YWZC | ||
66 | 3636500 | Sheave Extension Shaft-Gear | (006,008,009,011) | ||
66 | 3636400 | Sheave Extension Shaft- Hydro | (010,012) | ||
67 | 6603400 | Key-SQ .25 X 1.25 X .25 SAE | ||
68 | 3622400 | Belt Finger | ||
69 | 6536100 | Nut- Jam .312-18 YWZC | ||
70 | 6435800 | Nut- Jam .312-18 YWZC | ||
71 | 7414500 | SCR-Tap 8-32X.38 SL HWH YWZC | (009,010,011,012) | ||
72 | 3614900 | Tail Pipe Weldt | (009,010,011,012) | ||
73 | 3611500 | Muffler Assembly | (009,010,011,012) | ||
74 | 3620700 | Bracket | (009,010,011,012) | ||
75 | 3622600 | Belt Finger |
Frame & Rear Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 366300 | Seat,V-2505 Michigan W/Arm | (011,012) | ||
1 | 3655600 | Seat- V1400 | (006,008,009,010) | ||
2 | 3619100 | Seat Pivot Plate | ||
3 | 5947000 | BLT-Hex .31-18X.75 GR5 YWZC | ||
4 | 6307400 | WSHR-LK .312X.097 HVY YWZC | ||
5 | 6530400 | Nut-SPNLK-FLG .312-18 YWZC | (006,008) | ||
6 | 3616700 | Spring Plate | ||
7 | 7521600 | Tube Cap | ||
8 | 6529800 | Nut-LK-CTR .31-18 YWZC | ||
9 | 6437200 | WSHR-FL-STL.344X.688X.065YWZC | ||
10 | 8328200 | SG-Comp .148X1.23X2.41 WLD87 | ||
11 | 3618100 | Box, Seat | ||
12 | 7411900 | SCR-Tap 12-24X.50 HWH TR YWZC | (010,012) | ||
12 | 7411900 | SCR-Tap 12-24X.50 HWH TR YWZC | (006,008,009,011) | ||
13 | 5947000 | BLT-Hex .31-18X.75 GR5 YWZC | ||
14 | 5516200 | BSHG-FLG .325X.465X.333X.685 | ||
15 | 6220800 | BLT-RHDSSQNK .31-18X.75 G5YZ | ||
16 | 3600800 | Seat Slides -(Rame Tak-3010-4) | (Rame Tak 3010-4) (009,010,011,012) | ||
17 | 6303300 | WSHR-Lock .875 Med PL | (009,010,011,012) | ||
18 | 7008100 | SCR-Cap BTHD.31-18X.50 GR5 YZ | (009,010,011,012) | ||
19 | 6303200 | WSHR-LK-Ext .313X.030 PL | (009,010,011,012) | ||
20 | 6529200 | Nut-Hex .31-18 YWZC | (009,010,011,012) | ||
21 | 3620300 | Seat Spacer | (006,008) | ||
22 | 6435100 | WSHR-FL-STL .508X1.62X.105 Pl | (006,008) | ||
23 | 5514900 | BSHG-FLG .325X.500X.513X.875 | (006,008) | ||
24 | 5947500 | BLT-Hex .31-18X1.25 GR5 YWZC | ||
25 | 6216100 | BLT-RDHDSQNK .31-18X1.00 G5YZ | (006,008) | ||
26 | 6107300 | SCR-MCH .25-20X .75 CRFL PL | ||
27 | 6437300 | WSHR-FL-STL.281X.62X.065 YWZC | ||
28 | 6531000 | Nut-LK-NYL .250-20 YWZC | (009,010,011,012) | ||
29 | 7008000 | Nut-LK-NYL .250-20 YWZC | (009,010,011,012) | ||
30 | 53601400 | Shift Insert Assembly- 5 Speed | (006,008) | ||
30 | 53601500 | Shift Insert Assembly- 6 Speed | (009,011) | ||
30 | 53601600 | Shift Insert Assembly- Hydro | (010,012) | ||
31 | 7521000 | Snap Bushing | ||
32 | 6212200 | BLT-RHDSSQNK .31-18X.62 G5YZ | ||
33 | 3632100 | Rear Deck- YT | (009,010,011,012) | ||
33 | 3618900 | Rear Deck - LT | (006,008) | ||
34 | 3631900 | Switch Mount | (010,012) | ||
35 | 3628300 | Back Plate | (006) | ||
36 | 7406400 | SCR-Tap 10-12X.50 CRPH PL A BL | (006) | ||
37 | 3625200 | Right Deck Support | ||
38 | 3625100 | Left Deck Support | ||
39 | 3558100 | Foam Tape | (008,009,010,011,012) | ||
40 | 5952200 | BLT-Hex .31-18X.63 GR5 YWZC | ||
41 | 5946900 | BLT-Hex .31-18X1.00 GR5 YWZC | ||
42 | 3601600 | Draw Bar | ||
43 | 6223900 | BLT-RDHDSQNK .38-16X.75 G5YZ | ||
44 | 7414400 | SCR-TAP .31-18X.75 HWH TR YWZ | ||
45 | 3637200 | Frame | ||
46 | 3623000 | Right Foot Rest | ||
47 | 3623100 | Left Foot Rest | ||
48 | 5932000 | BLT-HEX .25-20X.63 | ||
49 | 6308000 | WSHR-LK .250X.077 HVY YWZC | ||
