Ariens 1934FX CE
Decals – Part One
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | M117554 | Label, Warning (Hot Surfaces) | ||
2 | Decal, Hydro Oil Specs. | |||
3 | 7757600 | Decal, Instructional-Steering | ||
4 | TCU15907 | Decal, Warning - Slope | ||
5 | AA201043 | Decal, Belt Routing 34 | ||
6 | 888700 | Decal, Warning-Shield | ||
7 | 200280 | Decal, Prostance 1934 FX | ||
8 | 5359900 | Decal, Ariens | ||
9 | 200037 | Decal, Patent | ||
10 | 5359900 | Decal, Ariens |
Decals Part Two
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 878500 | Decal, Danger-Blade Contact | ||
2 | TCU51051 | Decal, Danger-Blade Contact | ||
3 | 5309800 | Decal, Ce Deck | ||
4 | 884900 | Decal, Park Brake | ||
5 | D18021 | Decal, Throttle | ||
6 | 884000 | Decal, General Caution | ||
7 | 111886 | P-Clip, .500 Insulated | ||
8 | 5359900 | Decal, Ariens | ||
9 | 5305100 | Decal, American Flag | ||
10 | D18372 | Decal, Debris | ||
11 | M117554 | Label, Warning (Hot Surfaces) | ||
12 | 7700008 | Decal - Bilingual Danger | ||
13 | 7756000 | Decal, Danger Fan | ||
14 | 7754100 | Decal, Hot Surface |
Deck Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | D13024 | Spacer, Spindle Top-Pulley | ||
2 | D18032 | Pulley, Flat 5.00X.375 W/BRG | ||
3 | D18055 | Washer, .630X1.50X.250 Flat Y | ||
4 | 200046 | Bearing, 6305LLC | ||
5 | 7300108 | Pulley, Cutter Housing 52in. Dec | ||
6 | 7300109 | Pulley, Cutter Housing 48in. Dec | ||
7 | 6400030 | WSHR-FL-STL .402X2.00X.055 YWZ | ||
8 | D23058 | J-Bolt, 3/8-16 X 4.00 Y | ||
9 | 878000 | Pivot, Anti-Scalp Roller | ||
10 | 303044 | Blade-Mower 16.50in. Low-Lift | ||
11 | 303052 | Blade-Mower 18.00in. Low-Lift | ||
12 | H122207 | Nut-1/4in. Flange Prevailing TOR | ||
13 | 6542000 | Nut-LK-Top-FLG .38-16 YWZC | ||
14 | N242189 | Spring, Ext | ||
15 | 7100327 | Wheel, Gage, 48in. And 52in. Deck | ||
16 | 872700 | Spindle Assembly, Includes Ite | ||
17 | 201010 | Belt, HB 80.3 EL AMD OHR | ||
18 | 201145 | WLDT, Idler Arm | ||
19 | 201152 | WLDT, 34in. Deck | ||
20 | 201174 | Assembly, FR Wheel Caster | ||
21 | 201175 | Shield, Deck 34 | ||
22 | 201178 | WLDT, Idler Pivot | ||
23 | 424390 | Snap Ring, 1.00 X .042 Ext | ||
24 | 959995 | FTG, 1/4-28 STRGT Grease Zerk | ||
25 | 5948700 | BLT-HEX .38-16X1.00 GR5 YWZC | ||
26 | 5962900 | BLT-HEX .38-16X2.25 GR5 YWZC | ||
27 | 960502 | NUT, 3/8-16 STD HEX GR5 Y | ||
28 | 963019 | BOLT, 3/8-16X1.00 CRG 5 SN Y | ||
29 | 6219900 | BLT-RDHDSQNK .25-20X.75 G5YZ | ||
30 | 6534900 | NUT-SPNLK-FLG .375-16 YWZC | ||
31 | 964022 | Locknut, 3/8-16 Crown Y | ||
32 | 964501 | Washer, .406X.813X.065 Flat Y | ||
33 | 967333 | Nut, 3/4-16 Flange GR8 Y | ||
34 | 967348 | Bolt, 5/8-11 X 2.00 Hex 8 Y | ||
35 | 968087 | Locknut, 3/8-16 Nyloc Y | ||
36 | 999538 | Trim, Lock 1/4in. Edge | ||
37 | 201058 | WLDT, Baffle | ||
38 | 201055 | WLDT, Baffle And End Plate | ||
39 | 963053 | Bolt, 3/8-16X1.25 CRG 5 Y | ||
40 | 5948700 | Blt-Hex .38-16X1.00 Gr5 YWZC | ||
41 | 968087 | Locknut, 3/8-16 Nyloc Y |
Engine, Hydraulics, Frame
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | DT5332 | Hose, 3/8 SAE30R7 Fuel & Oil | ||
2 | 6308000 | WSHR-LK .250X.077 HVY YWZC | ||
3 | 5900124 | BOLT, M6X1.00X10 HEX 8.8 Y | ||
4 | 5900037 | BLT-HEX .44-20X3.00 G5 YZ EP80 | ||
5 | D18038 | Switch (N.0.) | (N.0.) | ||
6 | D18056 | Spacer, .468 X 1.38 X .375 Y | ||
7 | D18067 | Shaft Key | ||
8 | D18071 | Spring, Ext .900X.135X4.50 Y | ||
9 | 7300039 | Asm, Idler 4in. | ||
10 | D18394 | Hose Assembly | ||
11 | D38128 | Spring, Com 1.22X.162X2.50 Y | ||
12 | GDA10004 | WLDT, Pivot Idler Mount | ||
13 | M117554 | Label, Warning (Hot Surfaces) | ||
14 | M86863 | FTG, Tun 3/8 Hose | ||
15 | 882300 | Wheel Motor | ||
16 | TCA15316 | Assembly, Pump Pulley W/Set Screw | ||
17 | TCA16240 | Fitting, Oil Drain # | ||
18 | 6714100 | Pin-CTR .125X2.00 YWZC | ||
19 | 111910 | Cable Tie, .15 X 8.50 | ||
20 | 150052 | Bushing, Mach .750X1.25X.048 Y | ||
21 | 191179 | BRG, FLG .750X1.00X.750 BRNZ | ||
22 | 200318 | Pulley, V-Belt 4.78PD X 1.000 | ||
23 | 200665 | Clutch Assembly, Ogura# GT1A-HU02 | ||
24 | 200666 | Plate, Clutch Dog | ||
25 | 200675 | Engine, Kawasaki 19HP FH580V | ||
26 | 200722 | Assembly, Hyd Pump | ||
27 | 200721 | Assembly, Hyd Pump | ||
28 | 200769 | Cover, Opc | ||
29 | 200770 | Washer, Spring Y | ||
30 | 200959 | Assembly, Rear Wheel Hub | ||
31 | 201009 | Belt, Ha 68.2 EL AMD OHR | ||
32 | 201025 | WLDT, RH Brake Arm | ||
33 | 201027 | WLDT, LH Brake | ||
34 | 201091 | Hose, Hyd 1/2 X 26 1/2 Ezflex | ||
35 | 125200 | Dust Cap | ||
36 | 201143 | WLDT, Idler Pivot | ||
37 | 201199 | Assembly, Foot Plate | ||
38 | 201206 | Abrasion Sleeve | ||
39 | 231046 | Adapter, 3/4 Fesw X 3/4Mjicx90 | ||
40 | 231104 | FTG, Adp 3/4-16Mjicx7/8-14Mor | ||
41 | 231647 | FTG, 7/8ORB X 3/4Jic X 90 | ||
42 | 24M7158 | Shim, .020X.787X1.102 | ||
43 | 403490 | Snap Ring, .750 X .042 Ext | ||
44 | 959995 | FTG, 1/4-28 STRGT Grease Zerk | ||
45 | 960022 | Bolt, 5/16-18X.750 Hex 5 Y | ||
46 | 960025 | Bolt, 5/16-18X1.50 Hex 5 Y | ||
47 | 960026 | Bolt, 5/16-18X1.75 Hex 5 Y | ||
48 | 5948700 | BLT-HEX .38-16X1.00 GR5 YWZC | ||
49 | 5958500 | BLT-HEX .38-16X1.75 GR5 YWZC | ||
50 | 960052 | BOLT, 3/8-16X2.50 HEX 5 Y | ||
51 | 960055 | BOLT, 3/8-16X3.25 HEX 5 Y | ||
52 | 960078 | BOLT, 7/16-14X.750 HEX 5 Y | ||
53 | 960502 | NUT, 3/8-16 STD HEX GR5 Y | ||
54 | 960602 | Washer, .375 Med SPRG Lock Y | ||
55 | 6435900 | WSHR-FL-STL.438X1.00X.083 YWZ | ||
56 | 6223600 | BLT-RDHDSQNK .38-16X1.00 G5YZ | ||
57 | 963033 | Bolt, 3/8-16X.750 CRG 5 LN Y | ||
58 | 963053 | Bolt, 3/8-16X1.25 CRG 5 Y | ||
59 | 964001 | Nut, 3/8-16 Jam GR5 Y | ||
60 | 964013 | Locknut, 10-24 Nyloc Y | ||
61 | 967034 | Nut, 5/16-18 Jam GR5 Y | ||
62 | 967115 | Locknut, 5/16-18 Nyloc Y | ||
63 | 967155 | Pin, Rol .156 X 1.00 | ||
64 | 967340 | Screw, 10-24X.625 Pan Phl Macy | ||
65 | 968087 | Locknut, 3/8-16 Nyloc Y | ||
66 | D18145 | Key, .250 X .250 X .995 TPR | ||
67 | 3394251 | WMT-Muffler Guard - Pro-Stance | ||
68 | 4935951 | Bracket, Muffler Guard | ||
69 | 5947000 | BLT-Hex .31-18X.75 GR5 YWZC | ||
70 | 6543100 | Nut-LK-Top-FLG .31-18 YWZC | ||
71 | 3398251 | Shield - Manifold |
Footplate and Console
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 200619 | Plate, Platform Tab | ||
2 | 200655 | Bumper, Miner GBR-6 | ||
3 | 200693 | Plate, Platform Tab LH | ||
4 | 200767 | Anchor, Opc | ||
5 | 201136 | Platform | ||
6 | 960001 | Bolt, 1/4-20X.750 Hex 5 Y | ||
7 | 960701 | Washer, .313 Reg Flat Y | ||
8 | 963019 | Bolt, 3/8-16X1.00 CRG 5 SN Y | ||
9 | 963074 | Bolt, 5/16-18X1.00 CRG 2 Y | ||
10 | 964048 | Locknut, 1/4-20 Nyloc Y | ||
11 | 967115 | Locknut, 5/16-18 Nyloc Y | ||
12 | 968087 | Locknut, 3/8-16 Nyloc Y | ||
13 | D18021 | Decal, Throttle | ||
14 | D18427 | Cable, Choke 31.0in. | ||
15 | 6200013 | BLT-Hex 8-32 X .5 YWZC | ||
16 | M63431 | #8.32 Elastic Stop Nut | ||
17 | TCA15051 | Cable, Throtle 48.0in. | ||
18 | 884000 | Decal, General Caution | ||
19 | 111886 | P-Clip, .500 Insulated | ||
20 | 136574 | Switch, PTO Engagement | ||
21 | 6522900 | Nut-Hex .375-24 YWZC | ||
22 | 180620 | Switch, Key - 3 Position | ||
23 | 192296 | Meter, Hour - LCD Alt. (ENM) | (ENM) | ||
24 | 200607 | Top, Console |
Fuel Tanks, Hydraulics, Handle
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | D13028 | Swivel Adjuster-Thread Size 5/ | ||
2 | 874500 | Base, Speed Control Lock | ||
3 | 874600 | Handle | ||
4 | D18023 | Decal, Hydro Oil Specs. | ||
5 | D18079 | Grip, PVC .250 X 1.00 X 3.63 | ||
6 | 6200013 | BLT-HEX 8-32 X .5 YWZC | ||
7 | 7019700 | FTG-Adptr .562-18 ST THD | ||
8 | GDA10053 | Reservoir, Hydraulic Weldment | ||
9 | 954500 | Elbow Fitting | ||
10 | 669300 | Element, Oil Filter | ||
11 | M117554 | Label, Warning (Hot Surfaces) | ||
12 | M63431 | #8.32 Elastic Stop Nut | ||
13 | TCA15122 | Cap, Filler, Oil | ||
14 | 882700 | Shaft, Pivot | ||
15 | 102770 | Relay, ISO Mini Elec. | ||
16 | 6700002 | Pin-Hair CTR .09 X 1.50 YWZC | ||
17 | 180640 | Solenoid, 12V Starter | ||
18 | 180842 | Cable, 12in. Starter | ||
19 | 200116 | BRG, FLG .500X.620X.500 BRNZ | ||
20 | 200606 | Pad, Thigh | ||
21 | 200615 | Link, Brake Y | ||
22 | 200718 | Assembly, Control Panel | ||
23 | 200654 | Handle, Support | ||
24 | 200671 | Bushing, Brake Pivot Y | ||
25 | 200690 | WLDT, Thigh Pad Bracket | ||
26 | 200705 | Switch, No-No-Nc Grey Plunger | ||
27 | 201022 | Brake Lever, Offset | ||
28 | 201111 | WLDT, Console 34 | ||
29 | 201137 | WLDT, RH Control Lever | ||
30 | 201138 | WLDT, LH Control Lever | ||
31 | 201197 | Harness, Wiring | ||
32 | 313270 | FTG, 90 9/16 Mor X 9/16 Mjic | ||
33 | 034H60 | Pin, Spring | ||
34 | 5947900 | BLT-HEX .25-20X.50 GR5 YWZC | ||
35 | 960001 | Bolt, 1/4-20X.750 Hex 5 Y | ||
36 | 5947700 | BLT-Hex .25-20X1.00 GR5 YWZC | ||
37 | 5948700 | BLT-Hex .38-16X1.00 GR5 YWZC | ||
38 | 960500 | Quick Start Sheet | ||
39 | 960600 | WDMT,Idler Pivot Rapid XZ 52in. | ||
40 | 6435900 | WSHR-Fl-Stl.438X1.00X.083 YWZ | ||
41 | 6223600 | BLT-RDHDSQNK .38-16X1.00 G5YZ | ||
42 | 963053 | Bolt, 3/8-16X1.25 CRG 5 Y | ||
43 | 964048 | Locknut, 1/4-20 Nyloc Y | ||
44 | 968087 | Locknut, 3/8-16 Nyloc Y |
Main Frame
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | D28159 | Strip, Rubber | ||
2 | 3278800 | Clamp, Fuel Line | (Red) # | ||
3 | TCU21265 | Hose, 1/4in. ID Low Perm Fuel 50 | ||
4 | 03H1832 | Bolt, 5/16X6 Long NK RD HD D-Z | ||
5 | 7070119 | BLT-SHLDR .5X1.06X.38-16 SLD 5 | ||
6 | 181148 | Cable, Battery Starter 48in. | ||
7 | 191832 | Battery, 12V-U1-CCA270Min | ||
8 | 200658 | Pin, CVS SPG 3/8in. Yoke Spec Y | ||
9 | 9424600 | Tank-Fuel 34P/S W/Cap W/O Logo | ||
10 | 201012 | WLDMT, Reservoir Guard | ||
11 | 201019 | Cable, Battery Ground, 25in. | ||
12 | 201023 | Console Battery Bracket | ||
13 | 201092 | Shield, LH Pump | ||
14 | 201093 | Shield, RH Pump | ||
15 | 201094 | Shield, RH Motor | ||
16 | 201095 | Shield, LH Motor | ||
17 | 201150 | Assembly, Tire/Whl 18-6.50-8 | ||
18 | 201191 | Shield, Engine | ||
19 | 201194 | Rod, Control 5/16-24 X 22.75 | ||
20 | 201202 | RH Cast Weight Machined | ||
21 | 201204 | LH Cast Weight Machined | ||
22 | 251907 | Yoke, 3/8-24 RH Adjustable | ||
23 | 960001 | Bolt, 1/4-20X.750 Hex 5 Y | ||
24 | 960022 | Bolt, 5/16-18X.750 Hex 5 Y | ||
25 | 960027 | Bolt, 5/16-18X2.00 Hex 5 Y | ||
26 | 960031 | Bolt, 5/16-18X3.00 Hex 5 Y | ||
27 | 960044 | Bolt, 3/8-16X1.00 Fgh 8 Y | ||
28 | 5958900 | BLT-Hex .50-13X1.25 GR5 YWZC | ||
29 | 6517600 | Wheel Nut .500-20 YZ | ||
30 | 960601 | Arm, Idler Pivot | ||
31 | 963001 | Plate, Engine Mount | ||
32 | 963019 | Bolt, 3/8-16X1.00 CRG 5 SN Y | ||
33 | 964003 | Nut, 5/16-24 STD Hex GR5 Y | ||
34 | 6534900 | Nut-SPNLK-FLG .375-16 YWZC | ||
35 | 964040 | Locknut, 1/4-20 Whiz Y | ||
36 | 967115 | Locknut, 5/16-18 Nyloc Y | ||
37 | 967192 | Locknut, 1/2-13 Whiz GR5 Y | ||
38 | 968087 | Locknut, 3/8-16 Nyloc Y | ||
39 | 7412900 | SCR-Tap .38-16X.50 HWH TR YWZ |
Pump Components
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | D14196 | FTG, 90 Adp Jic-Orb 6801-08-08 | ||
2 | 7019700 | FTG-Adptr .562-18 St THD | ||
3 | 3787100 | Alignaball, 5/16 RH Thread | ||
4 | TCA14966 | Pump, Hyd RH | ||
TCA14965 | Pump, Hyd LH | |||
5 | 8828100 | Switch,Interlock | ||
6 | 5946900 | BLT-Hex .31-18X1.00 GR5 YWZC | ||
7 | 6536000 | Nut-LK-NYL 10-24 W/INSRT YWZC | ||
8 | 6530200 | Nut-LK-NYL .312-18 YWZC | ||
9 | 6111100 | SCR-MCH 10-24X.62 P/HD | ||
NS | D19003 | Kit, Pump Seal BDP10 & 12 S/O |
Spindle Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 872700 | Spindle Assembly, Includes Ite | (Includes Items 2, 3, 4, 5, 6, And 14) | ||
2 | 200046 | Bearing, 6305LLC | ||
3 | 200042 | Housing, Spindle W/Studs | ||
4 | 200044 | Spacer, 1.250X1.000X2.780 | ||
5 | 872900 | Shaft, Spindle | ||
6 | 200045 | Bolt, 3/8-16X1.25RDHD Ribnks/O | ||
7 | 6500027 | Nut, Pulley (Special) | (Special) | ||
9 | D13024 | Spacer, Spindle Top-Pulley | ||
10 | 5930700 | BLT-Hex .62-11X2.25 YWZC GR8 | ||
11 | 6529200 | Nut-Hex .31-18 YWZC | ||
12 | D18055 | Washer, .630X1.50X.250 Flat Y | ||
13 | 303052 | Blade-Mower 18.00In. Low-Lift | ||
13 | 303044 | Blade-Mower 16.50In. Low-Lift | ||
14 | 873100 | Zerk, Grease S/O |
Wheel Strut
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | D13008 | Bushing, 1.03 X 1.50 X .179 Y | ||
2 | D18076 | Brg, Flg 1.00X1.25X1.00 | ||
3 | 161397 | Pin, Klik .438X2.00 | ||
4 | 164145 | C-Spacer, 1.00 X 1.77 X .500 | ||
5 | 191049 | Tube, Rd 1.00X.500X4.76 | ||
6 | 958500 | Wldmt, Caster Mount Brkt | ||
7 | 958600 | Wldmt, Front Wheel Fork | ||
8 | 958700 | Wheel, Front 11X4X5 | ||
9 | 5961800 | BLT-HEX .50-13X6.00 GR5 YWZC | ||
10 | 6536300 | NUT-LK-CTR .50-13 YWZC | ||
11 | 7037900 | Grease Zerk, 1/4-28 Str .69 Lg |
Wiring Harness
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 938900 | Harness, Wiring Surfer |