Ariens 1948FL
Battery – Electrical
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 882000 | Wiring Harness, Main | ||
2 | 5975800 | BLT-Hex M5-.8X16 YWZC | ||
3 | 6522100 | Nut-Hex M5X.8 PL | ||
4 | 953800 | Relay, Sealed W/Bracket | ||
5 | 955500 | Fuse, 20A | ||
6 | 6442700 | WSHR-FL-STL.219X.50X.049 YWZC | ||
7 | 954000 | Meter, Hour - LCD | ||
8 | 883900 | Clip | ||
9 | 882200 | Key Switch | ||
10 | 6500036 | Nut, Knurled | ||
11 | 6600006 | Ignition Key | ||
12 | 873800 | Switch, PTO | ||
13 | 879000 | Spacer | ||
14 | D28159 | Strip, Rubber | ||
15 | 885900 | Battery Box | ||
16 | 876100 | Cable, Positive | ||
17 | 876200 | Cable, Negative | ||
18 | 6541700 | Nut-LK-NYL M8-1.25 YWZC | ||
19 | 6226000 | Nut-LK-NYL M8-1.25 YWZC | ||
20 | 6545400 | Nut-LK-NYL-FLG .31-18 YWZC | ||
21 | 5900107 | Cap Screw, 5/16in. X 6in. | ||
22 | 6541700 | Nut-LK-NYL M8-1.25 YWZC | ||
24 | 873300 | Adapter Assembly, Kawasaki | ||
25 | 873200 | Solenoid Mounting Plate | ||
26 | 3551000 | Solenoid | ||
27 | 180842 | Cable, 12in. Starter | ||
28 | 954300 | Fusible Link, 20A | ||
29 | 5946800 | BLT-Hex .25-20X.75 GR5 YWZC | ||
30 | 6530100 | Nut-SPNLK-FLG .25-20 YWZC | ||
879100 | Tie Straps |
Caster Wheels
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 885100 | Spacer, Caster Bushing | ||
2 | 5600008 | Seal, Wheel Bearing | ||
3 | 5400020 | Bearing Assembly, Caster Whl C | ||
4 | 944500 | Spindle Bearing Kit, Cup & Cne | ||
5 | 6700008 | Pin,Cotter,Din94,3.2X50-ST-ZN | ||
6 | 6531200 | Nut Hex Slotted 1-14 G5 ZC | ||
7 | 955200 | Cap, Dust | ||
8 | 954800 | Fitting, Lubrication | ||
9 | 877000 | Yoke | ||
10 | 956600 | Spacer, Caster Wheel | ||
11 | 5900017 | BLT-HEX M6X1.0X12 YZ EP30 | ||
12 | 6536700 | NUT-JAM .31-24 YWZC | ||
13 | 7100311 | Caster Wheel And Tire Assembly | ||
14 | 882400 | Caster Arm | ||
15 | 5943000 | BLT-HEX M10 X 1.5X25 YWZC | ||
16 | 6542400 | NUT-LK-NYL M10-1.5 YWZC | ||
17 | 5600009 | Seal | ||
18 | 7100312 | Wheel & Tire Asmbly, Rear 48in.D | ||
19 | 6517600 | Wheel Nut .500-20 YZ |
Decals- Part One
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | M117554 | Label, Warning (Hot Surfaces) | ||
2 | D18023 | Decal, Hydro Oil Specs. | ||
3 | 950700 | Decal, Belt Path, Super Surfer | ||
4 | 878500 | Decal, Danger-Blade Contact | ||
5 | 878600 | Decal, Danger-Thrown Objects | ||
6 | 5309800 | Decal, Ce Deck | ||
7 | 884800 | Decal, Cut Height, RH | ||
8 | 884700 | Decal, Cut Height, LH | ||
9 | TCU51051 | Decal,Danger | ||
10 | 870000 | Decal, Pro-Stance 1948FL | ||
11 | 884500 | Decal, Patent | ||
12 | 5359900 | Decal, Ariens |
Decals- Part Two
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 884900 | Decal, Park Brake | ||
2 | D18021 | Decal, Throttle | ||
3 | 884000 | Decal, General Caution | ||
4 | TCU15907 | Decal, Warning - Slope | ||
5 | 7757600 | Decal, Instructional-Steering | ||
6 | 111886 | P-Clip, .500 Insulated | ||
7 | D18372 | Decal, Debris | ||
8 | 5305100 | Decal, American Flag | ||
9 | M117554 | Label, Warning (Hot Surfaces) | ||
10 | 5359900 | Decal, Ariens | ||
11 | 7700008 | Decal - Bilingual Danger | ||
12 | 5309700 | Decal, Ce Caution |
Drive Control
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 875700 | Speed Limiter | ||
2 | 890100 | WLDT, LH SS Control Lever | ||
2 | 890200 | WLDT, RH SS Control Lever | ||
3 | D13029 | Rod, Control 5/16X26 Y | ||
4 | 6500026 | Flange Nut, M6 X 1.0 | ||
5 | 6700101 | Spring Pin | ||
6 | D13028 | Swivel Adjuster-Thread Size 5/ | ||
7 | 3787100 | Alignaball, 5/16 RH Thread | ||
8 | 943900 | Grip, Control | ||
9 | 5900111 | Cap Screw, Reverse Stop M6 X 1 | ||
10 | 6542400 | Nut-LK-NYL M10-1.5 YWZC | ||
11 | 874500 | Base, Speed Control Lock | ||
12 | 874600 | Handle | ||
13 | 5800005 | Pin, Spring 5/32 X 1 | ||
14 | 882700 | Shaft, Pivot | ||
15 | 5900115 | Cap Screw, M6 X 1.0 X 20 | ||
16 | 6500024 | Locknut,FL,ISO7043,M6X1.00-10- | ||
17 | 5943000 | BLT-Hex M10 X 1.5X25 YWZC | ||
18 | 953900 | Switch, Stop (Double Pole)(N.O | (Double Pole) N.O. | ||
19 | 5946900 | BLT-Hex .31-18X1.00 GR5 YWZC | ||
20 | 5500125 | Bushing | ||
21 | 6536700 | NUT-JAM .31-24 YWZC | ||
22 | 5975800 | BLT-HEX M5-.8X16 YWZC | ||
23 | 6522100 | NUT-HEX M5X.8 PL | ||
24 | 6529800 | NUT-LK-CTR .31-18 YWZC | ||
25 | 886700 | Arm, Control RTN | ||
26 | 886800 | Arm, Return | ||
27 | 886200 | Arm, RH Inner RTN | ||
27 | 886400 | Arm, LH Inner RTN | ||
28 | 886500 | Arm, LH Outer RTN | ||
28 | 886300 | Arm, RH Outer RTN | ||
29 | 886900 | Spacer | ||
30 | 8300101 | Spring | ||
31 | 5900119 | Screw, 5/16 X 1 Patch Lock | ||
32 | 6400023 | Washer | ||
33 | 6400024 | Washer, Nylon | ||
34 | 6537000 | Nut-CTRLK .31-24 YWZC | ||
35 | 887000 | Spacer | ||
36 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ |
Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 882800 | Muffler | ||
2 | 872600 | Gasket Kit, Includes Items 2,8 | (Includes Gaskets, Items 8 And 14) | ||
3 | TCA16240 | Fitting, Oil Drain # | ||
4 | 3394251 | WMT-Muffler Guard - Pro-Stance | ||
5 | 6200014 | BLT, RDHDSQNK, M8X1.25X40 | ||
6 | 5900116 | Cap Screw, Eng Mnting M8 X 1.2 | ||
7 | 6541700 | Nut-LK-NYL M8-1.25 YWZC | ||
8 | 6308600 | WSHR-LK .31X.078 Reg YWZC | ||
9 | D18427 | Cable, Choke 31.0in. | ||
10 | TCA15051 | Cable, Throtle 48.0in. | ||
11 | 6200013 | BLT-Hex 8-32 X .5 YWZC | ||
12 | 6531300 | Nut-LK-NYL 8-32 W/INSTR YWZC | ||
13 | 6529400 | Nut-HEX .38-16 YWZC | ||
14 | 6538600 | Nut-HEX M8-1.25 YWZC | ||
15 | 6542300 | Nut-LK-FLG M8-1.25 YWZC | ||
16 | 4935951 | Bracket, Muffler Guard | ||
17 | 5947000 | BLT-HEX .31-18X.75 GR5 YWZC | ||
18 | 6543100 | Nut-LK-Top-FLG .31-18 YWZC | ||
19 | 3398251 | Shield - Manifold |
Fuel Tank
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 9424700 | Tank-Fuel 48P/S W/Cap W/O Logo | ||
2 | 875900 | Cap, Fuel | ||
3 | 181208 | Grommet, Rubber Tank S/O | ||
4 | 881700 | Fuel Pickup | ||
5 | 3278800 | Clamp, Fuel Line | ||
6 | 947700 | Hose, 10 FT Service # | ||
7 | 6542400 | Nut-LK-NYL M10-1.5 YWZC | ||
8 | 873700 | Filter | ||
9 | 6200015 | Carriage Bolt, M10 X 1.5 X 25 | ||
10 | 5956300 | BLT-Hex M8 X 1.25X16 YWZC | ||
11 | 200603 | Bracket, Fuel Tank Mounting |
Hydraulic Pumps
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7200118 | V-Belt | ||
2 | TCA15316 | Assembly, Pump Pulley W/Set Screw | ||
3 | 7300113 | Pulley, Engine Drive | ||
4 | 956700 | Bracket | ||
5 | 7300039 | Asm, Idler 4in. | ||
6 | 7300114 | Idler Post | ||
7 | 5500126 | Bushing | ||
8 | 7300115 | Idler Arm | ||
9 | D18071 | Spring, Ext .900X.135X4.50 Y | ||
10 | 5900124 | Bolt, M6X1.00X10 Hex 8.8 Y | ||
11 | 6500034 | Locknut, M10X1.50 Whiz GR10 Y | ||
12 | 5700135 | Snap Ring, .750 X .042 Ext | ||
13 | 5958400 | BLT-Hex .38-16X2.50 GR5 YWZC | ||
14 | 6542400 | Nut-LK-NYL M10-1.5 YWZC | ||
15 | 6200015 | Carriage Bolt, M10 X 1.5 X 25 | ||
16 | 5900037 | BLT-Hex .44-20X3.00 G5 YZ EP80 | ||
17 | 6309300 | WSHR-LK .44X.109 Reg YWZC | ||
18 | 6000002 | Set Screw | ||
19 | 6308000 | WSHR-LK .250X.077 HVY YWZC | ||
20 | D18067 | Shaft Key | ||
21 | 5900113 | Cap Screw, Spring Anchor M10 X | ||
22 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ | ||
23 | 6200015 | Carriage Bolt, M10 X 1.5 X 25 | ||
24 | 878300 | Lubrication Fitting | ||
25 | 6529600 | Nut-LK-CTR .38-16 YWZC | ||
26 | 5500138 | Bushing, 3/4 Machine | ||
27 | D18145 | Key, .250 X .250 X .995 TPR | ||
28 | D18056 | Spacer, .468 X 1.38 X .375 Y | ||
29 | 200665 | Clutch Assembly, Ogura# Gt1A-Hu02 | ||
30 | 200666 | Plate, Clutch Dog | ||
31 | 5900121 | BLT-Hex .44-14X.75 GR5 YWZC | ||
32 | 5947000 | BLT-Hex .31-18X.75 GR5 YWZC | ||
33 | 6530200 | Nut-LK-NYL .312-18 YWZC |
Hydrostatics
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | TCA15122 | Cap, Filler, Oil | ||
2 | TCA15373 | Reservoir, Hydraulic | ||
3 | D18394 | Hose Assembly | ||
4 | 882300 | Wheel Motor | ||
5 | FTG, 90 ADP Jic-Orb 6801-08-08 | |||
6 | 5600007 | O-Ring, Included With Fitting | ||
7 | 7036500 | Adapter, 8MJ-10MB90 | ||
8 | 7025800 | Adapter, Hyd St 7/8 in.OIN. To 3/4 | ||
9 | 231046 | Adapter, 3/4 Fesw X 3/4Mjicx90 | ||
10 | 669300 | Element, Oil Filter | ||
11 | 954500 | Elbow Fitting | ||
12 | 313270 | FTG, 90 9/16 Mor X 9/16 Mjic | ||
13 | 6542400 | Nut-LK-NYL M10-1.5 YWZC | ||
14 | 5967600 | BLT-Hex M10 X 1.5X20 GR5 YWZC | ||
15 | M86863 | FTG, Tun 3/8 Hose | ||
16 | 7019700 | FTG-Adptr .562-18 ST THD | ||
17 | D18394 | Hose Assembly | ||
18 | 887400 | Hose, Return 25 Ft BLK Cut Len | ||
19 | 954400 | Adapter, Straight Fitting | ||
20 | 6200016 | Carriage Bolt, Pump Mntng M10X | ||
21 | 6542400 | Nut-LK-NYL M10-1.5 YWZC | ||
22 | TCA14965 | Pump, Hyd LH | ||
23 | TCA14966 | Pump, Hyd RH | ||
24 | 6608700 | Key-WDRF .19X.75 HRD #9 | ||
25 | 955400 | Hub, Rear Wheel | ||
26 | 953300 | Shim, .020X.787X1.102 | ||
27 | 6714100 | Pin-CTR .125X2.00 YWZC | ||
28 | 6500037 | Castle Nut | ||
29 | 5948700 | BLT-Hex .38-16X1.00 GR5 YWZC | ||
879100 | Tie Straps |
Main Frame
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 881300 | Frame, W/ 48In.-52In. Deck | ||
2 | 874900 | Fender, Left | ||
874800 | Fender, Right | |||
3 | 885800 | Weight | ||
4 | 5975300 | BLT-HEX M8-1.25X65 YWZC | ||
5 | 5976800 | BLT, HEX M8-1.25X70 YWZC | ||
6 | 6541700 | NUT-LK-NYL M8-1.25 YWZC | ||
7 | 878300 | Lubrication Fitting | ||
8 | 883000 | Deck Shield Asmbly, 48In. | ||
9 | 6542000 | Nut-Lk-Top-Flg .38-16 Ywzc | ||
10 | 880800 | Control Console | ||
11 | 881200 | Side Bracket, Left | ||
12 | 881100 | Side Bracket, Right | ||
13 | 882900 | Handle Mount | ||
14 | 875000 | Plate, Thigh Pad | ||
15 | 881900 | Pad, Thigh | ||
16 | 883200 | Shield | ||
17 | 874700 | Plate | ||
18 | 879800 | Engine/Traction Deck | ||
19 | 6200015 | Carriage Bolt, M10 X 1.5 X 25 | ||
20 | 6542400 | NUT-LK-NYL M10-1.5 YWZC | ||
21 | 5946800 | BLT-HEX .25-20X.75 GR5 YWZC | ||
22 | 6308400 | WSHR-LK .25X.062 REG YWZC | ||
23 | 5967600 | BLT-HEX M10 X 1.5X20 GR5 YWZC | ||
24 | 5943000 | BLT-HEX M10 X 1.5X25 YWZC | ||
25 | 5959400 | BLT-HEX .38-16X.75 GR5 YWZC | ||
26 | 955000 | 3Plug, Euro Style, Optional Li |
Mower Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 883400 | Mower Deck, 48in. S/O | ||
2 | 5500128 | Bushing | ||
3 | 949900 | Strap, Idler Pulley | ||
4 | 7200119 | Belt, Engine-To-Blades, 48in.Dec | ||
5 | 7100327 | Wheel, Gage, 48in. And 52in. Deck | ||
6 | 950100 | Cover, LH 48/52 Deck Belt S/O | ||
7 | 885700 | Belt Cover, RH 48in. Deck | ||
8 | 6542000 | Nut-LK-Top-FLG .38-16 YWZC | ||
9 | 878000 | Pivot, Anti-Scalp Roller | ||
10 | 6219800 | BLT-RDHDSQNK .25-20X1.00 G5YZ | ||
11 | 6500035 | Nut-1/4in. Flange Prevailing TOR | ||
12 | TCA15346 | Arm, Idler * | ||
13 | D18032 | Pulley, Flat 5.00X.375 W/BRG | ||
14 | 6213400 | BLT-RDHDSQNK .38-16X2.25 G5YZ | ||
15 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ | ||
16 | 6529600 | Nut-LK-CTR .38-16 YWZC | ||
17 | 5900108 | Bolt, 3/8-16 X 4.00 CHCS | ||
18 | 5900106 | Bolt, 3/8-16 X 3-3/4 CHCS | ||
19 | D23058 | J-Bolt, 3/8-16 X 4.00 Y | ||
20 | N242189 | Spring, Ext | ||
21 | 6535800 | Nut-LK-NYL .38-16 YWZC | ||
22 | 6534900 | Nut-SPNLK-FLG .375-16 YWZC | ||
23 | D28050 | Pulley, Flat Idler | ||
24 | TCU18742 | Spacer | ||
25 | 6224100 | BLT-RDHDSQNK .38-16X1.25 G5YZ | ||
26 | 954800 | Fitting, Lubrication | ||
27 | 1998800 | WLDMT, 48in. Mulch Baffle | ||
28 | 1999000 | Plate, 48in. Mulch Blocker | ||
29 | 5948700 | BLT-Hex .38-16X1.00 GR5 YWZC | ||
30 | 5958000 | BLT-Hex .38-16X1.25 GR5 YWZC | ||
31 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ | ||
32 | 6545500 | Nut-LK-NYL-FLG .38-16 YWZC |
Mower Deck Lift
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 876000 | GRip | ||
2 | 6500034 | LockNut, M10X1.50 Whiz GR10 Y | ||
3 | 877800 | Lift Arm, LH Rear | ||
3 | 877700 | Lift Arm, RH Rear | ||
4 | 879500 | Snap Ring | ||
5 | 6400029 | Washer,JDS24-.891X1.375X.048-S | ||
6 | 879600 | Snap Ring | ||
7 | 6534900 | Nut-SPNLK-FLG .375-16 YWZC | ||
8 | 872100 | Chain, Deck Lift | ||
9 | 5955200 | BLT M10 X 1.5X40 YWZC | ||
10 | 5900118 | U-Bolt | ||
11 | 6537600 | Nut-Hex .75-10 YWZC | ||
12 | 884300 | Rod, Deck Lift | ||
13 | 873400 | Swivel | ||
14 | 877600 | Lift Arm, LH Front | ||
14 | 877500 | Lift Arm, RH Front | ||
15 | 6500034 | LockNut, M10X1.50 Whiz GR10 Y | ||
16 | 880500 | Thrust Arm, LH, 48in. Deck | ||
16 | 879900 | Thrust Arm, RH, 48in. Deck | ||
17 | 5500127 | Bushing | ||
18 | 954800 | Fitting, Lubrication | ||
19 | 5961700 | BLT-Hex .75-10X3.00 GR5 YWZC | ||
20 | 6537600 | Nut-Hex .75-10 YWZC | ||
21 | 879700 | Pivot Pin, Thrust Arm | ||
22 | 6219800 | BLT-RDHDSQNK .25-20X1.00 G5YZ | ||
23 | 6541700 | Nut-LK-NYL M8-1.25 YWZC | ||
24 | 6800007 | Pin, Clevis | ||
25 | 5500129 | Bushing | ||
26 | 954700 | Pushnut, M12 Bolt Retainer | ||
27 | 879300 | Ring, Locking |
Parking Brake
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | D18038 | Switch (N.0.) | ||
2 | 5900110 | Cap Screw, M5 X 0.8 X 20 | ||
3 | 6522100 | Nut-Hex M5X.8 PL | ||
4 | 6529600 | Nut-LK-CTR .38-16 YWZC | ||
5 | 5963300 | BLT-Hex .38-16X2.00 GR5 YWZC | ||
6 | 883800 | Spacer | ||
7 | 5500139 | Bushing | ||
8 | 953700 | End, LH Tie Rod | ||
9 | 887300 | Rod | ||
10 | 874100 | Lever | ||
11 | 6529400 | Nut-Hex .38-16 YWZC | ||
12 | 6700010 | Pin, Har .094X1.53 5/16-1/2 Y | ||
13 | 5800004 | Pin, Spring | ||
14 | 3398751 | WMT, RH Brake Arm | ||
15 | 3398651 | WMT, LH Brake Shaft | ||
16 | 6400029 | Washer,JDS24-.891X1.375X.048-S | ||
17 | D18079 | Grip, PVC .250 X 1.00 X 3.63 | ||
18 | 6400022 | Washer, 17/32in. X 15/16in. X 0.06 | ||
19 | 5955200 | BLT M10 X 1.5X40 YWZC | ||
20 | 6542400 | Nut-LK-NYL M10-1.5 YWZC | ||
21 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ | ||
22 | 879400 | Spacer Plate | ||
23 | 887200 | Turn Buckle | ||
24 | 8300017 | SG-Tens .056X.60X4.40 |
Platform
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | D18038 | Switch (N.0.) | ||
2 | D38128 | Spring, Com 1.22X.162X2.50 Y | ||
3 | 956800 | WLDMT, Platform | ||
4 | 897100 | Plate, Platform | ||
5 | 200619 | Plate, Platform Tab | ||
6 | 200655 | Bumper, Miner GBR-6 | ||
7 | 938300 | Wedge, Platform | ||
8 | 938400 | Plate, Platform Tab LH | ||
9 | 941300 | Anchor, Opc | ||
10 | 200770 | Washer, Spring Y | ||
11 | 956900 | Cover, Opc | ||
12 | 5946400 | BLT-Hex M12 X 1.75X25 YWZC | ||
13 | 6216100 | BLT-RDHDSQNK .31-18X1.00 G5YZ | ||
14 | 5900120 | Bolt,JDS19-.375-16UNC (960046) | ||
15 | 5961100 | BLT-Hex .38-16X3.25 GR5 YWZC | ||
16 | 6529200 | Nut-Hex .31-18 YWZC | ||
17 | 6435700 | WSHR-FL-STL.38X.875X.083 YWZC | ||
18 | 6212000 | BLT-RDHDSHSQNK.38-16X1.0 G5YZ | ||
19 | 6223900 | BLT-RDHDSQNK .38-16X.75 G5YZ | ||
20 | 6537200 | Nut-LK-CTR-JAM .375-16 YWZC | ||
21 | 6531000 | Nut-LK-NYL .250-20 YWZC | ||
22 | 6530200 | Nut-LK-NYL .312-18 YWZC | ||
23 | 6111100 | SCR-MCH 10-24X.62 P/HD | ||
24 | 6535800 | Nut-LK-NYL .38-16 YWZC |
Spindle Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 872700 | Spindle Assembly, Includes Ite | ||
2 | 200046 | Bearing, 6305LLC | ||
3 | 200042 | Housing, Spindle W/Studs | ||
4 | 200044 | Spacer, 1.250X1.000X2.780 | ||
5 | 872900 | Shaft, Spindle | ||
6 | 200045 | Bolt, 3/8-16X1.25RDHD Ribnks/O | ||
7 | 6500027 | Nut, Pulley (Special) | (Special) | ||
8 | 7300109 | Pulley, Cutter Housing 48in. Dec | ||
9 | D13024 | Spacer, Spindle Top-Pulley | ||
10 | 5930700 | BLT-Hex .62-11X2.25 YWZC GR8 | ||
11 | 6529200 | NUT-Hex .31-18 YWZC | ||
12 | D18055 | Washer, .630X1.50X.250 Flat Y | ||
13 | 303044 | Blade-Mower 16.50In. Low-Lift | ||
14 | 873100 | Zerk, Grease S/O |