Ariens 936001 Hydro Tractor
Chassis
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
5 | 21547746 | Dash | ||
14 | 21547755 | Hood | ||
18 | Grille | |||
34 | 21546384 | Plate.Engine.Welded.Chassis | ||
36 | 21546187 | Screw.5/16-18*3/4.SMGML.Tap/R | ||
37 | 21547643 | Fender TLT W/CPH W/FW 422 | ||
52 | 21546784 | Nut,Hex,Crownlock 5/16-18 | ||
62 | 6212000 | BLT-RDHDSHSQNK.38-16*1.0 G5YZ | ||
68 | 21546199 | Screw.Thdrol.5/16-18*1/2TYTT | ||
118 | 21546284 | Washer.13/32*13/16*16GA. | ||
119 | 21546785 | Nut,Hex,Crownlock 3/8-16 | ||
130 | 21546675 | Screw | ||
138 | 21547560 | Cupholder TL Tex 428 | ||
150 | 21547591 | Air Duct.Intake.B&S | ||
151 | 21547052 | Bracket Pivot | ||
152 | 21546501 | Shield.Browning.W/Tex | ||
153 | Lens,Ariens | |||
159 | 21546181 | Screw.Hexwsh THDR3/8-16*3/4.BL | ||
162 | 21546106 | Screw.Hex.WSH.HI-LO.1/4*1/2UNC | ||
175 | 21547740 | Crossmember.Lt | ||
176 | 21546562 | Screw.#10-24*5/8.Rnd.Qudrx.Gim | ||
177 | 21546357 | Bushing.Steering.LT | ||
180 | 21547555 | Chass WLDMT TL 12Ga/2Pc 18/22 | ||
181 | 21547557 | Busging MNT Fend Crgo BLK Tex | ||
182 | 21547590 | Dash Lower | ||
183 | 21547383 | Bolt.Fin.Hex.5/16-18 UNC *1-1/ | ||
189 | 21546180 | Screw.5/16-18*3/4.SMGML.Tap/BL | ||
191 | 21547592 | Insert Reflective RH | ||
194 | Nut-SPNLK-FLG.312-18 YWZC | |||
196 | 21546663 | Console Asm.Decklft.BL/RDT.TLT | ||
213 | 21546804 | Bolt, Hex Head 5/16-18*3/4 | ||
217 | 21546636 | Rod.Pivot.Hood | ||
218 | 21546400 | X-Piece.Hood.Stop.Non/Stealth | ||
225 | 21547953 | Bumper | ||
228 | 21546343 | Stud.Fastner.W/D'Ant-Rotatio | ||
234 | 21547742 | Bumper Hood | ||
235 | 21546619 | Spacer.Fended | ||
236 | 21546793 | Nut.Center Lock.5/16-18 UNC | ||
237 | 21547588 | Plug.Mount.Cargo | ||
287 | 21546204 | Screw.Hex.Washed.1/4-20*3/8 | ||
297 | 21547587 | Insert Reflective LH | ||
334 | 21547840 | Bracket Engine Plate |
Decals
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 21547594 | Decal Engine H.P. | ||
2 | 21547253 | Decal Fender Service | ||
3 | 21547752 | Decal.Hood.LH/RH. | ||
4 | 21547732 | Decal.SDPNL.PWRDBY B&S.Ariens | ||
5 | 21546691 | Decal.Dash.Lwower.20HP.Ariens | ||
6 | 21546186 | Decal.Mower.Warn.Keep Hand AWY | ||
7 | 21547748 | Decal.Replacement | ||
8 | 21547009 | Decal | Warning Start Inst. | |
9 | 21547668 | Decal.Fender.Rear.Ariens | ||
11 | 21547667 | Decal.Wheel.Steer.Ariens | ||
12 | 21547670 | Decal.Fender.Side.Hydro.Ariens | ||
13 | 21547918 | Decal.Fender | ||
14 | 21546145 | Decal.V-Belt.SCH.42/46LN.MEC/ELE | ||
20 | 21546109 | Decal.BAT.DAN/POI P/L SYM.WPN | ||
21 | 21546177 | Decal .Bypass.Fender.CRD/LT/YT | (Not Shown) | |
22 | Pad.Footrest.LH.TLT.Black.428 | (Not Shown) | ||
23 | 21546314 | Pad.Footrest.RH.TLT.Black.428 | (Not Shown) | |
24 | 21547750 | Manual Operator's (English/French) | (Not Shown) | |
25 | 21547751 | Manual Parts (English) | (Not Shown) |
Drive
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
2 | 21546070 | Key.Square.2.0 X .1845/.1865 | ||
15 | 21546284 | Washer.13/32 X 13/16 X 16 GA. | ||
17 | 21546654 | Spring.Brake.K46.Green | ||
22 | 21546450 | Rod.Shift.Fender.TLT.2006 | ||
23 | 21546844 | Knob Deluxe | ||
29 | 21546593 | Rod.Brake.K46 | ||
33 | 21546051 | E-Ring.#5133-75 | ||
35 | 21547585 | Rod, Brake, Park | ||
42 | 21547538 | Cover Pedal BLK Round | ||
49 | 6200111 | BLT-RHDSSQNK .38-16X1.75 G5YZ | ||
50 | 21546331 | Idler.Flat.910in.Offset | ||
51 | 6500736 | Nut-LK-Top-FLG .38-16 GRG YWZC | ||
52 | 21546330 | Idler.V-Groove.910in.Offset | ||
56 | 21546080 | V-Belt.Mower.92.40.42/K46 | ||
64 | 21546387 | Shaft Asm.Pedal.Brake Control | ||
70 | 21547563 | Console Shift Stl Hyd Black Tx | ||
73 | 21547614 | Bolt 5/16-18 X 2 1/2 G.5 | ||
74 | 21546106 | Screw.Hex.WSH.Hi-Lo.1/4X1/2UNC | ||
80 | 21547733 | Strap.Torque.K46/18in.Tex | ||
99 | 21546674 | Rod.Spring.Bypass.K46.Lt.Z | ||
116 | 6530400 | Nut-SPNLK-FLG .312-18 YWZC | ||
125 | 21546180 | Screw.5/16-18X3/4.SMGML.Tap/BL | ||
143 | 21546199 | Screw.Thdrol.5/16-18 X 1/2TYTT | ||
153 | 21547536 | Retainer Spring | ||
159 | 6707300 | Pin-Ctr .12X.75 EXTPRSQCT YWZ | ||
160 | 21546178 | Retainer.Clip(M).Dia.290 | (M).Dia.290 | ||
161 | 21546028 | Spring.Return.Clutch.6.75 | ||
166 | 21547349 | Nut Push .625 | ||
167 | 21546608 | Latch.Brake.Parking | ||
170 | 21547311 | Keeper Belt Centerspan | ||
171 | 6203200 | BLT-RDHDSQNK .38-16X2.00 SHTYW | ||
174 | 21546431 | Nut.Push..500 | ||
175 | 21547558 | Shaft Arm Shift | ||
176 | 21546394 | Arm.Clevis.Rod.Shift | ||
178 | 21546445 | Spring.Shift.Gt.2006 | ||
183 | 21546087 | Spacer.Axle.Hydro/Peerles | ||
184 | 21547749 | Handle Parking Brake | ||
185 | 21546768 | Bolt.RDHD.3/8-16UNC X2-3/4 GR5 | ||
186 | 21546328 | Spacer.Retainer | ||
187 | 21546287 | Washer.13/32 X 2 X 10 GA. | ||
188 | 21546329 | Link.Clutch.Ground Drive | ||
189 | 21546324 | Bellcrank.Groundrive.NSTG/NSTL | ||
190 | 21546325 | Keeper.Bellcrank.Drive.Ground | ||
205 | 21546066 | Washer.25/32 X 1-5/8 X 16GA. | ||
211 | 21546393 | Bushing.Shaft.Brake.Hand Contr | ||
216 | 21546385 | Bracket.Pulley.Idler.WTEX | ||
221 | 21546588 | Retainer.Spring.Clip.Handle | ||
225 | 21546589 | Keeper.Belt.Transaxle.K46 | ||
226 | 21546575 | Bracket.Mount.Torque.K46.TLT | ||
227 | 21547613 | Screw 5/16-18 X 3/4 | ||
230 | 21546272 | Washer.Harden..793 X 1.637X060 | ||
232 | 5958700 | BLT-Hex .44-14X1.00 GR5 YWZC | ||
233 | 21546609 | Washer.Serrated | ||
279 | 21547580 | Link Shift T/A |
Electrical
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 21546162 | Battery.12.Volt.28.AMP.WET | ||
2 | 21546803 | Bolt.Hex.HD.1/4-20UNC X 3/4 | ||
8 | 21546315 | Box.Battery.MNT.Rear.Lt.TEX.BL | ||
16 | 21546205 | Switch.Interlock.Nono.Gray | ||
21 | 21547584 | Harness Asm.Light.22in.(4152J) | (4152J) | ||
22 | 21546673 | Bulb.Light.#1156 | ||
25 | 21546646 | Cable.Starter.6GA.BL/Red.14.5in. | ||
26 | 21546200 | Fuse.20 Amp. | ||
27 | 21546779 | Nut, Keps Hex 1/4-20 UNC | ||
28 | 21546481 | Cable.Black.22in.Rear Batt.TEX | ||
29 | 21546574 | Switch.Seat.Delta.OPC.9LB. | ||
30 | 21546319 | Switch.IGN.DLTA.P-In.Ros | ||
33 | 21546640 | Key/Chain.Blister Pack.GEN.CE | ||
34 | 21546050 | Switch.Light/Reset.B/B/Red. | ||
40 | 21546568 | Harness.IGN.Dash.CBL.YTGT.PRED | ||
41 | 21546210 | Screw 1/4-20 X 1/2 | ||
42 | 21546082 | Cover.Terminal.Red | ||
43 | 21546294 | Solenoid.W/Brass Plunger.2005 | ||
55 | 21546187 | Screw.5/16-18X3/4.Smgml.Tap/R | ||
71 | 21546558 | Harness.IGN.Chass.Tex.Rear.BAT | ||
79 | 21546201 | Socket Asm.Bulb.Twistlock | ||
87 | 21546457 | Switch.INTRLCK.Clutch.Cable.TX | ||
90 | 21547570 | Cover Terminal Battery FR. Tex | ||
92 | 21546412 | Harness.Pigtail.Consle.Ros.MLK | ||
93 | 21546295 | Screw.Plastite.10-14 X 2.0 | ||
94 | 21546849 | Modual Reverse Ros |
Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
2 | 21546269 | Muffler.Single.CYL.KOHL.Courag | ||
9 | 21548399 | Keeper.Belt.Engine | ||
12 | 21547006 | Pulley Engine | ||
15 | 21546624 | Tank.Fuel.FRT.N/Cap.1.5Gal.Dap | ||
18 | 21547418 | Cap Fuel | ||
20 | 21547727 | Control Throttle/Choke | ||
21 | 21546675 | Screw | ||
28 | 21546571 | Line.Fuel.22in.Front.Emis.Ca.Lp | ||
29 | 21546090 | Kit.Spark Arrestor(392390 B&S) | (392390 B&S) | ||
37 | 21546069 | Clamp.Hose.BLK. | ||
42 | 21546004 | Washer.Lock.HVY HLCL.SPR.7/16 | ||
45 | 21546779 | Nut, Keps Hex 1/4-20 UNC | ||
69 | 21547224 | Gasket | ||
79 | 5909000 | SCR-SKH .31-18X.75 PL | ||
81 | 21546117 | Tube.Drain.Oil.Easy | ||
82 | 21547348 | Valve Oil Drain | ||
84 | 21547081 | Screw 3/8-16 X 1-1/4 | ||
85 | 21546191 | Bolt.Hex.7/16-20X4XGR5-1.5THR. | ||
87 | 21546190 | Bolt.5/16-18Uncx3/4 W/Sems.BLK | ||
90 | 21546182 | Screw.3/8-16X1.Smgml.Tap/R.BLK | ||
94 | 21548501 | Exhaust Tube | ||
96 | 21546277 | Washer.9/32 X 7/8 X 16GA. | ||
97 | 21548385 | Screw |
Mower Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 21547821 | Mower Housing | ||
2 | 21546618 | Cover.Mandrel.LH.46in. | ||
3 | 21546617 | Cover.Mandrel.RH.46in. | ||
6 | 21546347 | Arm.Suspension.Mower.Rear.LD | ||
7 | 21546675 | Screw | ||
8 | 21546301 | Bolt/Washer Asm.7/16-20.UNF | ||
11 | 21546611 | Blade.Mower.46in.Hi Lift Bagger | ||
13 | 21546238 | Housing.Mandrel.4Pt.Service | ||
14 | 21546238 | Housing.Mandrel.4Pt.Service | ||
15 | 21546046 | Bearing.Ball.Mandrel | ||
19 | 21546411 | Bolt.Shoulder | ||
21 | 21546784 | Nut, Hex, Crownlock 5/16-18 | ||
23 | 21546296 | Bracket.Deflector.38/42in.2005 | ||
24 | 21546025 | Cap.Sleeve..80X.112.BLK.Mower | ||
25 | 21546416 | Spring.Torsion.DFL.38/42/46.GR | ||
26 | 21546045 | Nut.Push.Phos.& Oil | ||
27 | 21546610 | Shield.Deflector.Mower 46in.BLK | ||
29 | 21546081 | Rod.Hinge.42/46in. | ||
30 | 21548816 | Hex Head Bolt | ||
31 | 21546253 | Washer.Spacer.Mandrel | ||
32 | 21546446 | Pulley.Mandrel.5.438 Pd.42in. | ||
32 | 21549012 | Mandrel Asm | ||
33 | 21546554 | Nut.Flange.Lock.Top | ||
34 | 6224200 | BLT-RDHDSQNK .38-16X1.50 G5YZ | ||
36 | 21546440 | Pulley.Idler.4.50.Raw | ||
37 | 21546284 | Washer.13/32 X 13/16 X 16 GA. | ||
38 | 21547367 | Keeper.Belt.Mandrel.Pulley | ||
40 | 6500736 | Nut-LK-Top-FLG .38-16 GRG YWZC | ||
42 | 21546478 | Spring.Torsion.Brake | ||
43 | 21546423 | Spring.Torsion.Retainer | ||
46 | 21546091 | Screw.THD.Roll.1/4-20 X 5/8 | ||
47 | 21546421 | Bracket.Clutch.Cable | ||
55 | 21546419 | Idler.Arm | ||
56 | 21546482 | Spacer.Retainer | ||
57 | 21546182 | Screw.3/8-16X1.Smgml.Tap/R.BLK | ||
59 | 21546103 | Guard.TUV.Idler | ||
60 | 21546497 | Arm.Brake.Mower.38/46In.LH.Tex | ||
63 | 21546499 | Arm.Brake.Mower | ||
64 | 21546605 | Linkage Asm.Brake.Clear Zinc | ||
67 | 21547741 | Handle.Clutch.Cable.LT Tex.428 | ||
68 | 21546607 | V-Belt.Drive.Mwr.Mechanicl.46in. | ||
69 | 21546770 | Bolt.RDHD.SQNK.5/16-18 X 5/8 | ||
70 | 21547586 | Clutch Asm. | ||
113 | 21546179 | Bolt.5/16-18Hex.WHS.HD.LCKSERR | ||
116 | 21546741 | Bolt.SHLD.In.Ain.2.41.in.Bin.1.66 | ||
117 | 21546267 | Wheel.Gage.Half.Spoked | ||
118 | 6500736 | Nut-LK-Top-FLG .38-16 GRG YWRC | ||
119 | 21546281 | Washer 3/8 X 7/8 X 14 GA. | ||
122 | 21546424 | Keeper.Belt.Engine.LH.Lt.Tex | ||
123 | 21546426 | Keeper.Belt.Engine.RH.Lt.Tex | ||
144 | 21546489 | Keeper.Belt.Mower | ||
145 | 21546308 | Pulley.Idler 48in.Primary | ||
147 | 21546577 | Spring.Return.Deck.38/46in. | ||
152 | 21547599 | Cable Clutch Manual W/Spr. | ||
188 | 21546343 | Stud.Fastner.W/'D'Anti-Rotatio | ||
189 | 6530400 | Nut-SPNLK-FLG .312-18 YWZC | ||
195 | 21546181 | Screw.Hexwsh THDR3/8-16X3/4.BL | ||
197 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ | ||
198 | 21546584 | Baffle.Center.Front | ||
199 | 21546586 | Baffle.Front.RH | ||
200 | 21546651 | Washer.13/32 X 1 X 1/2.11GAHRD | ||
240 | 21546799 | Bolt.Fin.Hex.3/8-16X 2-1/4 GR5 | ||
241 | 21547128 | Screw | ||
242 | 21547345 | Port Washout | ||
243 | 21547347 | Coupling Quick Connect | (Not Shown) | |
244 | 21546719 | Deck.SVC.46in.HP.CC.4GWB.Tex.422 | (Not Shown) |
Mower Lift
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
2 | 21547008 | Shaft Asm., Lift | ||
3 | 21546358 | Lever.Lift.Handle.LT | ||
7 | 21547565 | Grip Lever 5625 LD Black 428 | ||
10 | 21546397 | Spring.Torsion.Handle.Lift | ||
87 | 21546322 | Pin.Cotter.7/16.Bow Tie Lock | ||
88 | 21546638 | Spring.Lift Assist | ||
89 | 21546292 | Washer.Clear Zinc | ||
90 | 21546321 | Pin.Cotter.5/16.Bow Tie Lock | ||
91 | 21546344 | Link Asm.Lift.LH.Rear | ||
97 | 21546181 | Screw.Hexwsh THDR3/8-16X3/4.BL | ||
98 | 21546360 | Link Asm.Susp.Front.MWR.11 | ||
100 | 21546794 | Nut.Centerlock.3/8-16 UNC. | ||
101 | 21546620 | Link Asm.Lift.Fixed.38/42/46in. |
Seat
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 21546703 | Seat.TA150.KB/SLD.BLK.Ariens | ||
2 | 21546216 | Bracket.Pivot.Fender.2002 | ||
3 | 21546101 | Strap Asm.Fender.94 | ||
6 | 6535800 | Nut-LK-NYL .38-16 YWZC | ||
7 | 21549013 | Seat Spring | ||
8 | 21546190 | Bolt.5/16-18UNCX3/4 W/Sems.BLK | ||
10 | 21546414 | Pan Asm.Seat.3PT. | ||
21 | 21546189 | Bolt.SHLD.5/16-18 UNC-2A.BLK D | ||
37 | 21546784 | Nut, Hex, Crownlock 5/16-18 | ||
40 | 21546451 | Handle.Slide.Seat.Tex.Milsco | ||
41 | 21546473 | Spring.Latch.Seat.Tex | ||
43 | 5959400 | BLT-Hex .38-16X.75 GR5 YWZC | ||
44 | 21546288 | WASHER.13/32 X 2 3/8 X 12GA. |
Steering
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 21546664 | Wheel.Steering.Hard RIM.Black | ||
2 | 21546681 | Axle ASM.Welded | ||
4 | 21546582 | Spindle.Welded.LH.15IN.Tex | ||
5 | 21546583 | Spindle.Welded.RH.15IN.Tex | ||
6 | 21546750 | Washer.Thrust..75 X 1.230 | ||
7 | 21546066 | Washer.25/32 X 1-5/8 X 16GA. | ||
8 | 21546053 | Ring.Klip.#T5304-75 | ||
9 | 21546064 | Cap.Spindle.Fr.Top.BLK. | ||
13 | 21546067 | Washer.25/32 X 1 1/4 X 16 GA. | ||
14 | 21546909 | Helical Lockwasher | ||
15 | 21546782 | Nut.Crownlock.3/8-24 | ||
16 | 21547227 | Shaft.Steer.3/4 Tex.Non-Plated | ||
19 | 21546334 | Plate.Steer.DDL.NLT/NGT | ||
20 | 21547850 | Boot.Steering | ||
21 | 21548917 | Adapter.Steer | ||
22 | 21547231 | Steering Supt.Lower | ||
26 | 21547568 | Cap Wheel Steering HRS/SRS. BLK | ||
28 | 21546181 | Screw.Hexwsh Thdr3/8-16X3/4.BL | ||
33 | 21546002 | Washer, Lock 5/16 | ||
35 | 21546335 | Gear Sector.Plate.DDL.NLT/NGT | ||
45 | 21546280 | Washer.11/32Id X2 3/8Od X 12GA | ||
53 | 21546272 | Washer.Harden..793 X 1.637X060 | ||
57 | 21546623 | Bracket.Upstop.Tex | ||
58 | 21546339 | Bolt.Shoulder.Sector.Pivot.CFM | ||
59 | 21546340 | Washer.Thrust.Sector.Steer.NLT | ||
60 | 6500509 | Sratd Flng Hex Nut 5/8-1 44412 | ||
61 | 21546337 | Draglink.LH.Ballstud.DDL. | ||
62 | 21546338 | Draglink.RH.Ballstud.DDL. | ||
63 | 21546180 | Screw.5/16-18X3/4.SMGML.Tap/BL | ||
64 | 21546512 | Retainer.Clip.Spring.Steering | ||
66 | 21546754 | Bolt.Hex.FGHD.7/16-14 X 3.SERR | ||
67 | 21546336 | Bushing.PM.Front Axle | ||
68 | 21546791 | Nut.Lock.Flange.7/16-14.Gr5 | ||
69 | 21546483 | Washer.1.5 X .505 X .118 | ||
70 | 21546386 | Bracket.Deck.Suspension.Front | ||
71 | 21547131 | Extension Steering | ||
72 | 21547139 | Bolt 5/16-18 X 14 W/Patch | ||
74 | 21546550 | Bearing.Col.STRG.BLK. |
Wheels And Tires
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 21546747 | Cap.Valve.Tire | ||
2 | 21546751 | Stem.Valve | ||
3 | 21547628 | Rim.ASM.6In.Front | ||
4 | 21546748 | Tube.Inner.Front.#35060 | (Service Item Only) | |
5 | 21546034 | Tire.F.Ts.15 X 6.0 - 6.Service | ||
6 | 21546547 | Fitting.Grease | (Front Wheel Only) | |
7 | 21546832 | Bearing.Flange | (Front Wheel Only) | |
8 | 21547547 | Cap Axle | (Front Wheel Only) | |
9 | 21546094 | Tire.R.Ts.20 X 8-8.C.Service | ||
10 | 21547539 | Tube, Rear | (Service Item Only) | |
11 | 21547629 | Rim.ASM.8IN.Rear | ||
12 | 21546845 | Sealant, Tire (10 Oz. Tube) | (Not Shown) |