Ariens EFZKA1934S
Console
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | D18021 | Decal, Throttle | ||
2 | D18427 | Cable, Choke 31.0in. | ||
3 | D24020 | Screw,8-32X1/2 | ||
4 | M63431 | #8.32 Elastic Stop Nut | ||
5 | TCA15051 | Cable, Throtle 48.0in. | ||
6 | TCU14840 | Decal, General Caution | ||
7 | TCU16481 | Decal, PTO & Key Switch | ||
8 | 2460700 | Key -W/Cap | Service Only | ||
9 | 136574 | Switch, PTO Engagement | ||
10 | 14H846 | Nut, 3/8 UNF Hex GR 5 ZN | ||
11 | 180620 | Switch, Key - 3 Position | ||
12 | 192296 | Meter, Hour - LCD Alt. (ENM) | (ENM) | ||
13 | 3731502 | Control Panel W/Decals Evrride |
Decal
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 200280 | Decal, Prostance 1934 FX | ||
2 | D18372 | Decal, Debris | ||
3 | 200874 | Decal, FX | ||
4 | M117554 | Label, Warning (Hot Surfaces) | (Hot Surfaces) | ||
5 | 201043 | Decal, Belt Routing | ||
6 | TCU15907 | Decal, Warning - Slope | ||
7 | 7731400 | Decal, Mower Pan Danger | ||
8 | 7743200 | EZT Zero Turn Decal Small | ||
9 | 160169 | Decal, Warning - Shield | ||
10 | TCU16323 | Label - Park Brake Direction | ||
11 | 200037 | Decal, Patent | ||
12 | TCU15910 | Decal, Directional Control | ||
13 | 181000 | Manual, Owners-Gravely Brush | ||
14 | D18021 | Decal, Throttle | ||
15 | TCU16481 | Decal, PTO & Key Switch | ||
16 | D18023 | Decal, Hydro Oil Specs. | ||
17 | TCU14840 | Decal, General Caution |
Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | D13024 | Spacer, Spindle Top-Pulley | ||
2 | D18032 | Pulley, Flat 5.00X.375 W/BRG | ||
3 | D18055 | Washer, .630X1.50X.250 Flat Y | ||
4 | D18076 | BRG, FLG 1.00X1.25X1.00 | ||
5 | D18084 | Spline, Spindle Pulley Offset | ||
6 | D18209 | Pulley, Small W/Tall Hub | ||
7 | D24019 | Washer, .402X2.00X.055 Fend Y | ||
8 | D23058 | J-Bolt, 3/8-16 X 4.00 Y | ||
9 | GDA10103 | Pivot, Retainer Weld | ||
10 | GDU10230 | Blade, 16.500 X .80 Lift | ||
11 | GDU10231 | Blade, 18.000 X .80 Lift | ||
12 | H122207 | Nut-1/4in. Flange Prevailing Tor | ||
13 | H141123 | Retainer # | ||
14 | M132768 | Spring,Chute Guard | ||
15 | M119352 | Knob, 3/8-16 Insert | ||
16 | N242189 | Spring, Ext | ||
17 | TCA16387 | Chute Discharge assembly # | ||
18 | TCU18744 | Wheel, Gage | ||
19 | 200260 | assembly, Spindle Housing | ||
20 | 201010 | Belt, HB 80.3 EL Amd Ohr | ||
21 | 201145 | WLDT, Idler Arm | ||
22 | 3729403 | WLDT, Fixd Deck Evrde W/Decals | ||
23 | 3733003 | Assembly, FR Wheel Caster | ||
24 | 297511 | Shield, Deck 34 W/Decals Evrde | ||
25 | 201178 | WLDT, Idler Pivot | ||
26 | 424390 | Snap Ring, 1.00 X .042 Ext | ||
27 | 959995 | FTG, 1/4-28 STRGT Grease Zerk | ||
28 | 5948700 | BLT-Hex .38-16X1.00 GR5 YWZC | ||
29 | 5962900 | BLT-Hex .38-16X2.25 GR5 YWZC | ||
30 | 960502 | Nut, 3/8-16 STD Hex GR5 Y | ||
31 | 963019 | Bolt, 3/8-16X1.00 CRG 5 SN Y | ||
32 | 6219900 | BLT-Rdhdsqnk .25-20X.75 G5YZ | ||
33 | 6534900 | Nut-SPNLK-FLG .375-16 YWZC | ||
34 | 964022 | Locknut, 3/8-16 Crown Y | ||
35 | 964501 | Washer, .406X.813X.065 Flat Y | ||
36 | 6500031 | Locknut, 3/4-16 Crown Gr 8 Y | ||
37 | 967348 | Bolt, 5/8-11 X 2.00 Hex 8 Y | ||
38 | 968087 | Locknut, 3/8-16 Nyloc Y | ||
39 | 999538 | Trim, Lock 1/4in. Edge |
Engine, Hydraulic and Mainframe
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 200619 | Plate, Platform Tab | ||
2 | 200655 | Bumper, Miner GBR-6 | ||
3 | 200693 | Plate, Platform Tab LH | ||
4 | 200767 | Anchor, Opc | ||
5 | 201136 | Platform | ||
6 | 960001 | Bolt, 1/4-20X.750 Hex 5 Y | ||
7 | 960701 | Washer, .313 Reg Flat Y | ||
8 | 963019 | Bolt, 3/8-16X1.00 CRG 5 SN Y | ||
9 | 963074 | Bolt, 5/16-18X1.00 CRG 2 Y | ||
10 | 964048 | Locknut, 1/4-20 Nyloc Y | ||
11 | 967115 | Locknut, 5/16-18 Nyloc Y | ||
12 | 968087 | Locknut, 3/8-16 Nyloc Y |
Foot Plate
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 200619 | Plate, Platform Tab | ||
2 | 200655 | Bumper, Miner GBR-6 | ||
3 | 200693 | Plate, Platform Tab LH | ||
4 | 200767 | Anchor, OPC | ||
5 | 201136 | Platform | ||
6 | 960001 | Bolt, 1/4-20X.750 Hex 5 Y | ||
7 | 960701 | Washer, .313 Reg Flat Y | ||
8 | 963019 | Bolt, 3/8-16X1.00 Crg 5 Sn Y | ||
9 | 963074 | Bolt, 5/16-18X1.00 Crg 2 Y | ||
10 | 964048 | Locknut, 1/4-20 Nyloc Y | ||
11 | 967115 | Locknut, 5/16-18 Nyloc Y | ||
12 | 968087 | Locknut, 3/8-16 Nyloc Y |
Hydraulic and Handle
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | D13028 | Swivel Adjuster-Thread Size 5/ | ||
2 | D13308 | Base, Lock Lever Y | ||
3 | D13309 | Lever, Lock Y | ||
4 | D18079 | Grip, PVC .250 X 1.00 X 3.63 | ||
5 | D24020 | Screw,8-32X1/2 | ||
6 | D24028 | FTG, 90 9/16MOR X 3/8Hose | ||
7 | D14196 | FTG, 90 Adp JIC-ORB 6801-08-08 | ||
8 | GDA10137 | Filter, Oil | ||
9 | M63431 | #8.32 Elastic Stop Nut | ||
10 | TCA15122 | Cap, Filler, Oil | ||
11 | 203893 | WLDT, Pivot Rod Y | ||
12 | TCA15373 | Reservoir, Hydraulic | ||
13 | 102770 | Relay, ISO Mini Elec. | ||
14 | 111910 | Cable Tie, .15 X 8.50 | ||
15 | 6700002 | Pin-Hair CTR .09 X 1.50 YWZC | ||
16 | 180640 | Solenoid, 12V Starter | ||
17 | 180842 | Cable, 12in. Starter | ||
18 | 200116 | BRG, FLG .500X.620X.500 BRNZ | ||
19 | 200606 | Pad, Thigh | ||
20 | 200615 | Link, Brake Y | ||
21 | 3731512 | Assembly, Control Panel Evride | ||
22 | 3730751 | Support, Handle Painted | ||
23 | 200671 | Bushing, Brake Pivot Y | ||
24 | 200690 | WLDT, Thigh Pad Bracket | ||
25 | 200705 | Switch, No-No-Nc Grey Plunger | ||
26 | 201022 | Brake Lever, Offset | ||
27 | 3728830 | WLDT, Console 34 W/Decals Gold | ||
28 | 3731000 | RH Control Lever W/Grip | ||
29 | 3730900 | LH Control Lever W/Grip | ||
30 | 201197 | Harness, Wiring | ||
31 | D24028 | FTG, 90 9/16MOR X 3/8Hose | ||
32 | 34H60 | Pin, Spring | ||
33 | 960000 | Bolt, 1/4-20 X .500 Hex 5 Y | ||
34 | 960001 | Bolt, 1/4-20X.750 Hex 5 Y | ||
35 | 5947700 | BLT-Hex .25-20X1.00 GR5 YWZC | ||
36 | 5948700 | BLT-Hex .38-16X1.00 GR5 YWZC | ||
37 | 960500 | Nut, 1/4-20 STD Hex GR5 Y | ||
38 | 960600 | Washer, .250 Med SPRG Lock Y | ||
39 | 6435900 | WSHR-FL-STL.438X1.00X.083 YWZ | ||
40 | 6223600 | BLT-RDHDSQNK .38-16X1.00 G5YZ | ||
41 | 963053 | Bolt, 3/8-16X1.25 CRG 5 Y | ||
42 | 964048 | Locknut, 1/4-20 Nyloc Y | ||
43 | 968087 | Locknut, 3/8-16 Nyloc Y |
Main Frame
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | D28159 | Strip, Rubber | ||
2 | M68342 | Clamp, Hose (Red) # | (Red) # | ||
3 | TCU21265 | Hose, 1/4in. ID Low Perm Fuel 50 | ||
4 | 03H1832 | Bolt, 5/16X6 Long NK RD HD D-Z | ||
5 | 7070119 | BLT-SHLDR .5X1.06X.38-16 SLD 5 | ||
6 | 181148 | Cable, Battery Starter 48in. | ||
7 | 191832 | Battery, 12V-U1-Cca270Min | ||
8 | 200658 | Pin, CVS SPG 3/8in. Yoke Spec Y | ||
9 | 201005 | Tank, Fuel Paw Assembly | ||
10 | 201012 | WLDMT, Reservoir Guard | ||
11 | 201019 | Cable, Battery Ground, 25in. | ||
12 | 201356 | Consle BTRY BRKT W/Dcal GDN 34 | ||
13 | 960001 | Bolt, 1/4-20X.750 Hex 5 Y | ||
14 | 201328 | Shield, LH Pump Black | ||
15 | 201331 | Shield, RH Pump(Black) | ||
16 | 3731200 | Shield, RH Motor W/Decal | ||
17 | 3731300 | Shield, LH Motor W/Decal | ||
18 | 201150 | Assembly Tire/Whl 18-6.50-8 | ||
19 | 298440 | Shield, Engine W/Decals Gdane | ||
20 | 201194 | Rod, Control 5/16-24 X 22.75 | ||
21 | 201202 | RH Cast Weight Machined | ||
22 | 201204 | LH Cast Weight Machined | ||
23 | 251907 | Yoke, 3/8-24 RH Adjustable | ||
24 | 960022 | Bolt, 5/16-18X.750 Hex 5 Y | ||
25 | 960027 | Bolt, 5/16-18X2.00 Hex 5 Y | ||
26 | 960031 | Bolt, 5/16-18X3.00 Hex 5 Y | ||
27 | 960044 | Bolt, 3/8-16X1.00 FGH 8 Y | ||
28 | 5958900 | BLT-Hex .50-13X1.25 GR5 YWZC | ||
29 | 6517600 | Wheel Nut .500-20 YZ | ||
30 | 960601 | Washer, .313 Med SPRG Lock Y | ||
31 | 963001 | Bolt, 1/4-20 X .625 WSH Y | ||
32 | 963019 | Bolt, 3/8-16X1.00 CRG 5 SN Y | ||
33 | 964003 | Nut, 5/16-24 STD Hex GR5 Y | ||
34 | 6534900 | Nut-SPNLK-FLG .375-16 YWZC | ||
35 | 964040 | Locknut, 1/4-20 Whiz Y | ||
36 | 967115 | Locknut, 5/16-18 Nyloc Y | ||
37 | 967192 | Locknut, 1/2-13 Whiz GR5 Y | ||
38 | 968087 | Locknut, 3/8-16 Nyloc Y | ||
39 | AA960600 | Washer, .250 Med SPRG Lock Y | ||
40 | 3743400 | Trim, Rubber Edge 2in. |
Pump
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | D14196 | FTG, 90 Adp JIC-ORB 6801-08-08 | ||
2 | D24028 | FTG, 90 9/16MOR X 3/8Hose | ||
3 | D38157 | Alignaball, 5/16 RH/Thread | ||
4 | TCA14966 | Pump, Hyd RH | ||
TCA14965 | Pump, Hyd LH | |||
5 | 8828100 | Switch,Interlock | ||
6 | 960023 | Bolt, 5/16-18X1.00 Hex 5 Y | ||
7 | 964013 | Locknut, 10-24 Nyloc Y | ||
8 | 967115 | Locknut, 5/16-18 Nyloc Y | ||
9 | 967340 | Screw, 10-24X.625 Pan Phl Macy | ||
D19003 | Kit, Pump Seal Bdp10 & 12 S/O |
Spindle
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 200262 | Assembly Spindle S/O | Includes Items 2, 3, 4, 5, 6, 14 | ||
2 | 200046 | Bearing, 6305LLC | ||
3 | 200042 | Housing, Spindle W/Studs | ||
4 | 200044 | Spacer, 1.250X1.000X2.780 | ||
5 | 200196 | Shaft, Spindle 3/4-16 | ||
6 | 200045 | Bolt, 3/8-16X1.25RDHD RIBNKS/O | ||
7 | 6500031 | Locknut, 3/4-16 Crown GR 8 Y | (Special) | ||
9 | D13024 | Spacer, Spindle Top-Pulley | ||
10 | 967348 | Bolt, 5/8-11 X 2.00 Hex 8 Y | ||
11 | 960502 | Nut, 3/8-16 STD Hex GR5 Y | ||
12 | D18055 | Washer, .630X1.50X.250 Flat Y | ||
13 | GDU10231 | Blade, 18.000 X .80 Lift | ||
13 | GDU10230 | Blade, 16.500 X .80 Lift | ||
14 | 959995 | FTG, 1/4-28 Strgt Grease Zerk | ||
15 | 200263 | Ring Retainer S/O |
Wheel and Strut
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | D13008 | Bushing, 1.03 X 1.50 X .179 Y | ||
2 | D18076 | BRG, FLG 1.00X1.25X1.00 | ||
3 | 161397 | Pin, Klik .438X2.00 | ||
4 | 164145 | C-Spacer, 1.00 X 1.77 X .500 | ||
5 | 191049 | Tube, RD 1.00X.500X4.76 | ||
6 | 298400 | WLDT, Caster Bracket (Black) | ||
7 | 494551 | WLDT, FR Wheel Fork (Black) | ||
8 | 200778 | Wheel, Front 11X4X5 | ||
9 | 6223400 | BLT-RDHDSQNK .50-13X6.00 G2YZ | ||
10 | 6528200 | Nut-Lk-Cone .50-13 GR C YWZC | ||
11 | 959995 | FTG, 1/4-28 STRGT Grease Zerk |