Ariens HR1544 FXPCE
Belts, Idlers And Blades – 44″ And 48″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 6224200 | BLT-RDHDSQNK .38-16X1.50 G5YZ | ||
2 | 6308800 | WSHR-LK .38X.094 Reg YWZC | ||
3 | 6529400 | Nut-Hex .38-16 YWZC | ||
4 | 6529600 | Nut-LK-CTR .38-16 YWZC | ||
5 | 6430200 | WSHR-FL-STL .531X1.250X.10 YWZ | ||
6 | 7240200 | V-Belt, HB-Wrapped | (320) | ||
6 | 7240300 | V-Belt, HB-Wrapped | (319) | ||
7 | 6228100 | BLT-RDHDSQNK .38-16X3.00 G5YZ | ||
8 | 6529600 | Nut-LK-CTR .38-16 YWZC | ||
9 | 6200003 | BLT-RHDSSQNK .50-13X3.50 G5YZ | ||
10 | 6536300 | Nut-LK-CTR .50-13 YWZC | (Contains Items 11 & 12) | ||
11 | 9286500 | Assembly - Idler Pivot Arm | ||
12 | 9286451 | WMT - Idler Pivot Arm | ||
13 | 5435800 | BRG, 1.00 X 1.12 X .75 | ||
14 | 7000031 | Bearing, Pedestal | ||
15 | 7327800 | Idler-Flat 4.00X.38 (2.00 W) | (2.00 W) | ||
16 | 8300507 | Spring, Extension | ||
17 | 6441500 | WSHR-FL-STL.755X1.375X.062YWZC | ||
18 | 440700 | Seal, Idler Bearing | ||
19 | 5900013 | BLT-Hex .38-16X1.0 GR8 YZ EP30 | ||
20 | 6400006 | WSHR,FLT STL.406X1.50X.245YWZC | ||
21 | 6611200 | Key, SQ .25X.25X1.00 RC 40-50 | ||
22 | 9238200 | Slinger, Dust | ||
23 | 59201000 | Asm,Maint Free Spindle | ||
24 | 273000 | Blade, Mulch 16.25 | ||
25 | 9242500 | Weldment, Spindle Sheave 5.00 | ||
26 | 9253200 | Sheave, Double (5.25in.) | (5.25) | ||
27 | 6400829 | WSHR-FLT .640X1.75X.250 | ||
28 | 6445700 | WSHR-BLVL .669X1.535X.138 | ||
29 | 5978900 | BLT-Hex .62-18X1.75 Gr8 YWZC | ||
30 | 8300512 | Spring, Extension | ||
31 | 7202900 | V-Belt, 5L-Raw Edge | ||
32 | 345600 | WMT, Idler Pivot Arm | ||
33 | 349100 | Asm, Idler Pivot Arm | (Contains Items 13 And 32) | ||
34 | 7327600 | V-Idler, 4.00X.38 | ||
35 | 5962900 | BLT-Hex .38-16X2.25 GR5 YWZC | ||
36 | 59202600 | Asm,Maint Free Spindle | (Center) | ||
37 | 6218600 | BLT-RDHDSQNK .50-13X3.75 G5YZ | ||
38 | 6445000 | WSHR-FL-STL .515X1.625X.250 YZ | ||
39 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ | ||
40 | 5960100 | BLT-Hex .50-13X3.75 Gr5 YWZC |
Continuity Diagram
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
3602300 | 3602300 | Key Switch | ||
3606600 | 3606600 | Switch- Double Pole N.O./N.O. | (Model 316, 319) | ||
3657100 | 3657100 | Switch- Single Pole N.O. | (Model 315) | ||
8828100 | 8828100 | Switch,Interlock | (Model 316, 319) | ||
3042800 | 432101 | Relay,Sealed W/Diode | ||
4940800 | 4940800 | Switch - PTO - Nmir |
Decals – Hydro – 36″, 44″ And 48″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7731400 | Decal, Mower Pan Danger | ||
2 | 5359900 | Decal, Ariens | (Red) | ||
3 | 5358100 | Decal - Control HR15 - Ergo | (316, 319) | ||
5358300 | Decal - Control HE17 - Ergo | (320) | |||
4 | 5236500 | Decal-Height Of Cut-Fixed - RH | (316, 319) | ||
5236400 | Decal-Height Of Cut - Floating | (320) | |||
5 | 5236600 | Decal-Height Of Cut-Fixed - LH | (316, 319) | ||
6 | 5236700 | Decal-Belt Diagram-2 Spindle | (316) | ||
5236800 | Decal-Belt Diagram-3 Spindle | (319, 320) | |||
7 | 5236900 | Decal-Danger-Belt Rotating | ||
8 | 5358200 | Decal-Steer Levers-Hydro-Ergo | ||
9 | 5233100 | Decal, 36 | (316) | ||
10 | 5305100 | Decal, American Flag | ||
11 | 7742300 | Decal, Warning |
Deck And Mower Frame – 32″, 36″ And 44″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7400034 | SCR-Tap .25-20X.50 HWH TR YWZ | ||
2 | 6437300 | WSHR-FL-STL.281X.62X.065 YWZC | ||
3 | 4929753 | Cover - Belt - Pro - 32in. | (988315) | ||
3 | 4916753 | Cover - Belt - Pro Mower | (988316) | ||
3 | 4940153 | Cover - Belt - Pro - 44in. | (988319) | ||
4 | 4929653 | WMT - Mower Frame - 32in. | (988315) | ||
4 | 4916753 | Cover - Belt - Pro Mower | (988316) | ||
4 | 4940053 | WMT - Mower Frame - 44in. | (988319) | ||
5 | 6540700 | Nut-LK-NYL .625-11 YWZC | ||
6 | 5968700 | BLT-Hex .62-11X1.50 GR5 YWZC | ||
7 | 6542000 | Nut-LK-Top-FLG .38-16 YWZC | ||
7 | 6542000 | Nut-LK-Top-FLG .38-16 YWZC | (988319) | ||
8 | 5958000 | BLT-Hex .38-16X1.25 GR5 YWZC | ||
9 | 7538100 | Grmt,Plastic | ||
10 | 6443400 | WSHR-FL-STL .380X1.50X.125YWZC | ||
11 | 8553700 | BSHG-SLV .391X.688X.52 PM | ||
12 | 6308800 | WSHR-LK .38X.094 Reg YWZC | ||
13 | 5500934 | BSHG-FLG 1.00X1.25X1.50X1.50 | ||
14 | 7503100 | Bumper Grommet | ||
15 | 8325900 | SPRG, Comp .058X.65X2.13 WLD15 | ||
16 | 6536300 | Nut-LK-CTR .50-13 YWZC | ||
17 | 4920400 | Pin - Latch | ||
18 | 4917053 | WMT - Caster Fork | ||
19 | 7157200 | Wheel 9 X 3.50 Semi-Pneumatic | ||
20 | 6223600 | BLT-RDHDSQNK .38-16X1.00 G5YZ | ||
21 | 58807100 | Kit-32in. Rear Dis Deck W/Decals | (988315) | ||
21 | 58805000 | Kit-36in. Rear Dis Deck W/Decals | (988316) | ||
21 | 58807400 | Kit-44in. Rear Dis Deck W/Decals | (988319) | ||
22 | 58806600 | Kit-Mower Side Supt BRKT-RH&LH | ||
23 | 5982000 | BLT-Hex .38-16X5.50 GR5 YWZC | ||
24 | 7000014 | RTNR-Bearing-Pro | ||
25 | 4916900 | Bearing .625 X .380 X 4.08 | ||
26 | 5400003 | Bearing, Roller--Pro | ||
27 | 5948700 | BLT-Hex .38-16X1.00 GR5 YWZC | ||
28 | 9245353 | Anchor, Spring (Red) | ||
29 | 6223900 | BLT-RDHDSQNK .38-16X.75 G5Yz | ||
30 | 461451 | WMT-36in. Deflect Ext-Rear Disch | (988316) | ||
30 | 461551 | WMT-32in. Deflect Ext-Rear Disch | (988315) | ||
31 | 5947000 | BLT-Hex .31-18X.75 GR5 YWZC | (988315, 316) | ||
32 | 6543100 | Nut-LK-Top-FLG .31-18 YWZC | (988315, 316) |
Electrical System – Hydro
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 2460700 | Key -W/Cap | ||
2 | 7517700 | Cap - Ignition Switch | ||
3 | 6517400 | Nut- Panel .562-24 Greco | ||
4 | 3602300 | Key Switch | ||
5 | 3606600 | Switch- Double Pole N.O./N.O. | ||
6 | 9351100 | Fuse-25 Amp ATC Type | ||
7 | 7517300 | Cable Tie LG 5-1/2 | ||
8 | 3287800 | Harness-Wire Hydro Recoil-Ergo | ||
9 | 59208200 | Kit - Hour Meter | ||
10 | 8828100 | Switch,Interlock | ||
11 | 4940800 | Switch - Pto - Nmir | ||
12 | 8885700 | Module,Interlock,Recoil, 1201 | ||
13 | 7534400 | Boot, Rubber | ||
14 | 6543100 | Nut-LK-Top-FLG .31-18 YWZC | ||
15 | 9293501 | Diode, Connector Shell | ||
16 | 432101 | Relay,Sealed W/Diode | ||
17 | 4003800 | Tie Wrap |
Engine, Fuel And Exhaust System
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 8266900 | Engine, 17 Hp Kawasaki FH500V | (320) | ||
8266800 | Engine, 15 HP Kawasaki | (316, 319) | |||
8266700 | Engine, 13 HP Kawasaki | (315) | |||
2 | 5957400 | BLT-Hex .31-18X1.75 GR5 YWZC | ||
3 | 6308600 | WSHR-LK .31X.078 Reg YWZC | ||
4 | 6529200 | Nut-Hex .31-18 YWZC | ||
5 | 4923551 | Bracket, Clutch | ||
6 | 4923600 | Valve, Oil Drain | ||
7 | 6603400 | Key-SQ .25 X 1.25 X .25 SAE | ||
8 | 4915400 | Clutch, Electric | ||
9 | 6443600 | WSHR-FL-STL .469X2.00X.25 YWZC | ||
10 | 6309300 | WSHR-LK .44X.109 Reg YWZC | ||
11 | 5900037 | BLT-Hex .44-20X3.00 G5 YZ EP80 | ||
12 | 3859100 | Cap, Fuel | ||
13 | 4943500 | Tank - Fuel | ||
14 | 6939100 | Clamp-Hose Wire .490/.510X.116 | ||
15 | 3278100 | Hose, .25 Low-Perm Bulk Gas | ||
16 | 9112300 | Fitting, Tank | ||
17 | 7511400 | BSHG-FLG .375 X 1.062 X .625 R | (Black In Color. Does Not Replace Or Interchange With Orange Colored Grommet.) | ||
387300 | Grommet, Dapco Viton #12240 | (Orange In Color. Does Not Replace Or Interchange With Black Colored Bushing.) | |||
18 | 5959400 | BLT-Hex .38-16X.75 GR5 YWZC | ||
19 | 6308800 | WSHR-LK .38X.094 Reg YWZC | ||
20 | 6949100 | Cable - Throttle W/Liner | ||
21 | 5947000 | BLT-Hex .31-18X.75 GR5 YWZC | ||
22 | 6916000 | J-Clamp | ||
23 | 6530200 | Nut-LK-NYL .312-18 YWZC | ||
24 | 6116900 | SCR-MCH 10-24X.75 HWH YWZC | ||
25 | 6536000 | Nut-LK-NYL 10-24 W/Insrt YWZC | ||
26 | 6439100 | WSHR-FL-STL .328X.87X.179 YWZC | ||
27 | 4935951 | Bracket, Muffler Guard | ||
28 | 4935651 | Guard, Muffler | ||
29 | 6529800 | Nut-LK-CTR .31-18 YWZC | ||
30 | 1590900 | Tube, Oil Drain 8in. Clear Vinyl | ||
31 | 6924800 | Control,Choke | ||
32 | 21538000 | Air Fltr,Paper Kawasaki | (315, 316, 319) | ||
21538200 | Air Fltr,Paper | (320) | |||
33 | 21538100 | Air Fltr,Foam Kaw | (315, 316, 319) | ||
21538300 | Filter, Foam Air Pre- | (320) | |||
34 | 21533600 | Plug, Spark | ||
35 | 21535800 | Filter,Oil - Kaw | ||
36 | 21548101 | Fuel Filter-Kawasaki FR | ||
37 | 7517300 | Cable Tie LG 5-1/2 | ||
38 | 6529600 | Nut-LK-CTR .38-16 YWZC | ||
39 | 6529800 | Nut-LK-CTR .31-18 YWZC | ||
40 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ |
Frame And Handlebars
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 58804200 | Kit-Frame W/Decals | ||
2 | 58806400 | Kit-Handlebar/Decals HR15-Ergo | (988316, 319) | ||
2 | 58806500 | Kit-Handlebar/Decals HE17-Ergo | (988320) | ||
2 | 58807000 | Kit-Handlebar/Decal GR13/15-Ps | (988315) | ||
3 | 5948700 | BLT-Hex .38-16X1.00 GR5 YWZC | ||
4 | 6535800 | Nut-LK-NYL .38-16 YWZC | (988316, 319, 320) | ||
4 | 6535800 | Nut-LK-NYL .38-16 YWZC | (988315) | ||
5 | 4926100 | Bracket, Wheel Motor LH | (988316, 320) | ||
5 | 4931300 | Bracket, Wheel Motor RH | (988316, 320) | ||
5 | 4929000 | BRKT, Wheel Motor LH | (988319) | ||
5 | 4929100 | BRKT, Wheel Motor RH | (988319) | ||
5 | 4922300 | Plate, Support | (988315) | ||
6 | 5948700 | BLT-Hex .38-16X1.00 GR5 YWZC | (988316, 319, 320) | ||
6 | 5948700 | BLT-Hex .38-16X1.00 GR5 YWZC | (988315) | ||
7 | 3606600 | Switch- Double Pole N.O./N.O. | (988316, 319) | ||
7 | 3657100 | Switch- Single Pole N.O. | (988315) | ||
7 | 8828100 | Switch,Interlock | (988320) (046219 - Gravely Part Number) | ||
8 | 6116900 | SCR-MCH 10-24X.75 HWH YWZC | ||
9 | 6536000 | Nut-LK-NYL 10-24 W/Insrt YWZC | ||
10 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ | (988316, 319, 320) | ||
11 | 4942851 | WMT-Lever-RH Speed Control-HYD | (988316, 319, 320) | ||
11 | 4942951 | WMT-Lever-LH Speed Control-HYD | (988316, 319, 320) | ||
11 | 4944351 | WMT-Lever-RH Speed Control-GR | (988315) | ||
11 | 4944451 | WMT-Lever-LH Speed Control-GR | (988315) | ||
12 | 4944100 | Lever - Operator Presence | ||
13 | 7534500 | Grip - Handlebar | ||
14 | 4944951 | WMT - Speed Control Stop | (Serial # 101-2999) | ||
14 | 4944951 | WMT - Speed Control Stop | (Serial # 3000 And Up) | ||
16 | 4942100 | Rod - Steering - Hydro | (988316, 319, 320) | ||
16 | 4950500 | Rod - Steering | (988315) | ||
17 | 4938000 | WMT-Control Stop Limiter-RH | (Serial # 101-2999) | ||
17 | 4944800 | WMT - Control Stop Limiter -RH | (Serial # 3000 And Up) | ||
18 | 4938300 | WMT-Control Stop Limiter-LH | ||
19 | 6543100 | Nut-LK-Top-FLG .31-18 YWZC | ||
20 | 5957400 | BLT-Hex .31-18X1.75 GR5 YWZC | ||
21 | 4943200 | WMT - Speed Control Pivot - RH | ||
21 | 4943300 | WMT - Speed Control Pivot - LH | ||
22 | 4938600 | Lever - Control Stop Lock | (Serial # 101-2999) | ||
22 | 4944700 | Lever - Control Stop Lock | (Serial # 3000 And Up) | ||
23 | 6214100 | BLT-RDHDSQSHK.31-18X.75 GR2 YW | (Serial # 101-2999) | ||
23 | 6223900 | BLT-RDHDSQNK .38-16X.75 G5YZ | (Serial # 3000 And Up) | ||
24 | 4936900 | Actuator - Switch | ||
25 | 5803400 | Pin-Roll .125X.75 | ||
26 | 6514900 | Nut-Push .312 | ||
27 | 7528300 | Grip,Hand Clutch Lever | ||
28 | 5959400 | BLT-Hex .38-16X.75 GR5 YWZC | (988316, 319, 320) | ||
28 | 5959400 | BLT-Hex .38-16X.75 GR5 YWZC | (988315) | ||
29 | 6542000 | Nut-LK-Top-FLG .38-16 YWZC | (988316, 319, 320) | ||
29 | 6542000 | Nut-LK-Top-FLG .38-16 YWZC | (988315) | ||
30 | 8338800 | SG-Comp .045X.600X.750 WLD7.5 | (988316, 319, 320) | ||
31 | 6713500 | Pin-Hair Int .08X.18X1.18 YWZC | (988316, 319, 320) | ||
32 | 513800 | Yoke, .312-24 X 2.25 | (988316, 319, 320) | ||
33 | 6814000 | Pin-Clev .31X.937 FLHD YWZC | (988316, 319, 320) | ||
34 | 6714800 | Pin-Hair, Endries #25 YWZC | (988316, 319, 320) | ||
35 | 6439100 | WSHR-FL-STL .328X.87X.179 YWZC | (988316, 319, 320) | ||
36 | 5946900 | BLT-Hex .31-18X1.00 GR5 YWZC | (988316, 319, 320) | ||
37 | 6530400 | Nut-SPNLK-FLG .312-18 YWZC | (988316, 319, 320) | ||
38 | 4942400 | WMT - Reverse Adjust Bracket | (988316, 319, 320) | ||
39 | 5947500 | BLT-Hex .31-18X1.25 GR5 YWZC | (988316, 319, 320) | ||
42 | 1320200 | Wave Washer .390X.655X.110 | ||
43 | 4947000 | Guard - Debris | ||
44 | 5959400 | BLT-Hex .38-16X.75 GR5 YWZC | ||
45 | 6917900 | Clamp, Coushioned Steel Rev | ||
46 | 6542000 | Nut-LK-Top-FLG .38-16 YWZC |
Ground Drive
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 6607500 | Key-STR 5mmx25mmx5mm | ||
2 | 7318900 | Sheave, Pump .592 X 4.345 | ||
3 | 5947900 | BLT-Hex .25-20X.50 GR5 YWZC | ||
4 | 6403700 | WSHR-FL-STL .281X1.250X.048PL | ||
5 | 6308400 | WSHR-LK .25X.062 Reg YWZC | ||
6 | 5969800 | BLT-Hex M6 X 1.0X12 YWZC | ||
7 | 7239700 | V-Belt, 4L-Raw Edge | ||
8 | 9113600 | Sheave | ||
9 | 5963300 | BLT-Hex .38-16X2.00 GR5 YWZC | ||
10 | 7320700 | Idler-Ply Flat 3.25 X .38 X1.0 | ||
11 | 6537200 | Nut-LK-CTR-Jam .375-16 YWZC | ||
12 | 8300512 | Spring, Extension | ||
13 | 4927200 | Chain, Link | ||
14 | 564900 | Ring, Split .1 X 2 | ||
15 | 7030000 | BLT-Eye .375-16X2.50 YWZC | ||
16 | 6529400 | Nut-Hex .38-16 YWZC | ||
17 | 6535800 | Nut-LK-NYL .38-16 YWZC | ||
18 | 6540600 | Nut-LK-NYL .50-13 YWZC | ||
19 | 6441900 | WSHR-FL-STL.531X1.06X.095YWZC | ||
20 | 5518400 | BSHG-FLG .762X1.0X.580X1.48 NY | ||
21 | 8844200 | WLDMT,Ground Drive Idler | ||
22 | 8815100 | Bush.,S.560X.745X2.04 ST | ||
23 | 6441900 | WSHR-FL-STL.531X1.06X.095YWZC | ||
24 | 5960000 | BLT-Hex .50-13X3.25 GR5 YWZC |
Hydraulics
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 9273900 | Breather, Dipstick | ||
2 | 4941753 | WMT - Tank - Hydraulic | ||
3 | 5948700 | BLT-Hex .38-16X1.00 GR5 YWZC | ||
4 | 6527500 | Nut-LK-NYL .44-14 YWZC | ||
5 | 7063600 | Fitting, HYD (6 C5OLO) | ||
6 | 6443800 | WSHR,FL-STL.43X1.00X.160 ZC120 | ||
7 | 6529800 | Nut-LK-CTR .31-18 YWZC | ||
8 | 5522100 | BSHG-SLV .377X.624X.370 | ||
9 | 5946900 | BLT-Hex .31-18X1.00 GR5 YWZC | ||
10 | 5947200 | BLT-Hex .31-18X.50 GR5 YWZC | ||
11 | 5962800 | BLT-Hex .44-14X1.50 GR5 YWZC | ||
12 | 4925500 | Hose HYD .37-10-0K F06F0-F06F0 | ||
13 | 4925900 | Hose,HYD .5-22-2K F08F0-F08F0 | ||
14 | 7066200 | FTG,HYD 45Deg M8F-M80 | ||
15 | 170400 | Pump, HYD. RH W/RTN | ||
16 | 170500 | Pump, HYD. LH W/RTN | ||
17 | 5947900 | BLT-Hex .25-20X.50 GR5 YWZC | ||
18 | 6308400 | WSHR-LK .25X.062 Reg YWZC | ||
19 | 9072100 | Head, Filter | ||
20 | 9246900 | Element, Filter Be-40-0 | ||
21 | 7066100 | FTG,HYD Tee M6F-M6F-M60 | ||
22 | 4925600 | Hose,HYD .37-22-0K F06F0-F06F0 | ||
23 | 4911500 | Hose HYD .37-13-0K F06F0-F06F9 | ||
24 | 7062100 | FTG, HYD STR M10O-M8F | ||
25 | 6535800 | Nut-LK-NYL .38-16 YWZC | ||
26 | 7061600 | FTG, HYD Elbow M6F-M8O | ||
27 | 7061700 | FTG, HYD STR M8O-M6F | ||
28 | 9282900 | Bracket, RTN/Damper |
Parking Brake
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7533500 | Knob,Ball -Black 1.47in. .375-16 | ||
2 | 5976200 | BLT-Hex .44-14X4.5 GR5 YWZC | ||
3 | 6441000 | WSHR-FL-STL.50X1.25X.083 YWZC | ||
4 | 4927400 | Weldment- Handle | ||
5 | 6431600 | WSHR-FL-NYL .760X1.25X.030 | ||
6 | 6441500 | WSHR-FL-STL.755X1.375X.062YWZC | ||
7 | 4927300 | Pivot, Brake | ||
8 | 6527500 | Nut-LK-NYL .44-14 YWZC | ||
9 | 6713500 | Pin-Hair Int .08X.18X1.18 YWZC | ||
10 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ | ||
11 | 4938200 | Rod - Brake - Hydro | ||
12 | 8800400 | Clevis, .38-24 Adj. | ||
13 | 6813300 | Pin-Clev .370X1.75 | ||
14 | 5948700 | BLT-Hex .38-16X1.00 GR5 YWZC | ||
15 | 4927151 | Bracket, Brake Shaft | ||
16 | 6535800 | Nut-LK-NYL .38-16 YWZC | ||
17 | 5952500 | BLT-Hex .25-20X1.50 GR5 YWZC | ||
18 | 4927751 | Brake, Arm | ||
19 | 4927851 | Pad, Brake | ||
20 | 6531000 | Nut-LK-NYL .250-20 YWZC | ||
21 | 6707100 | Pin-CTR .12X1.00 Extprsqct YZ | ||
22 | 6442800 | WSHR-FL-STL.656X1.31X.095 YWZ | ||
23 | 5517400 | BSHG-FLG .630X1.000X.625 NY | ||
24 | 4927600 | Brake, Shaft | ||
25 | 6116900 | SCR-MCH 10-24X.75 HWH YWZC | ||
26 | 6536000 | Nut-LK-NYL 10-24 W/Insrt YWZC | ||
27 | 4937751 | Bracket - Brake Switch | ||
28 | 8828100 | Switch,Interlock | ||
29 | 8338800 | SG-Comp .045X.600X.750 WLD7.5 | ||
30 | 7534400 | Boot, Rubber | ||
31 | 5947400 | BLT-Hex .25-20X1.25 GR5 YWZC | ||
32 | 5947000 | BLT-Hex .31-18X.75 GR5 YWZC | ||
33 | 6543100 | Nut-LK-Top-FLG .31-18 YWZC | ||
34 | 9252000 | Washer-Wave .760X1.120X.080 | ||
35 | 5958500 | BLT-Hex .38-16X1.75 GR5 YWZC | ||
36 | 6529400 | Nut-Hex .38-16 YWZC | ||
37 | 6535800 | Nut-LK-NYL .38-16 YWZC |
Wheels
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7157400 | Assembly,Whl & Tire 18X850 | (Includes 2 Through 6) | ||
2 | 7157900 | Tire, 18X850-8 4PLY | ||
3 | 7158000 | Assembly, Hub W/Studs | ||
4 | 7157800 | Assembly, Wheel | ||
5 | 7520000 | Valve Stem Assembly | ||
6 | 6517600 | Wheel Nut .500-20 YZ | ||
7 | 6712600 | Pin-CTR .12X1.25 Extprsqct YZ | ||
8 | 5948700 | BLT-Hex .38-16X1.00 GR5 YWZC | ||
9 | 6308800 | WSHR-LK .38X.094 Reg YWZC | ||
10 | 4915500 | Motor, Hyd Wheel | ||
11 | 6441500 | WSHR-FL-STL.755X1.375X.062YWZC | ||
12 | 8846900 | Nut,Hex 3/4-28 Slotted | ||
13 | 6608700 | Key-WDRF .19X.75 HRD #9 |