Ariens LM21SW
Decals
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7760700 | Decal-Speed Control | ||
2 | 5232400 | Decal, Turtle & Rabbit | ||
3 | 7739400 | Label - Bagger 21in. | ||
4 | 2988100 | Decal, Danger | ||
5 | 5223700 | Decal, Scott'S Deck | ||
6 | 5225900 | Decal, Briggs 6.5Hp | ||
7 | 5225700 | Decal, Scotts Drive Cover | ||
8 | 7742400 | Decal, Bilingual Danger | ||
9 | 7761700 | Decal - Engine Control |
Engine, Blade And Belt
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7217100 | V-Belt, 3L-Cogged | ||
2 | 5963800 | BLT-Hex .44-14X1.25 GR5 YWZC | ||
3 | 7313300 | Idler-Flat 1.75 X .47 | ||
4 | 6529800 | Nut-LK-CTR .31-18 YWZC | ||
5 | 6436700 | WSHR-FL-STL .323X.625X.062 YWZ | ||
6 | 1142000 | Spacer .52 X .45 X .34 | ||
7 | 1141200 | Idler Arm | ||
8 | 5515400 | BSHG-FLG .325X.501X.250X1.120 | ||
9 | 5947000 | BLT-Hex .31-18X.75 GR5 YWZC | ||
10 | 6536400 | Nut-LK-CTR .44-14 YWZC | ||
11 | 8321100 | SG-Tens .043X.44X3.31 WLD 5.8 | ||
12 | 1137000 | 21In. Mower Blade | ||
13 | 6308800 | WSHR-LK .38X.094 Reg YWZC | ||
14 | 5958600 | BLT-Hex .38-24X2.0 YWZC | ||
15 | 6441700 | WSHR-FL-STL .390X1.5X.125 YWZC | ||
16 | 1157100 | Handle, Recoil Start | ||
17 | 7517600 | Fuel Cap | ||
18 | 8260200 | Engine, B&S 6.75HP Intek Scott | ||
19 | 7414100 | SCR-Tap .38-16X1.00 HWH TR YZ | ||
20 | 6600900 | Key-WDRF .156X.625X.25 SAE 6 | ||
21 | 1178100 | Plz Read Service Letter #L-429 | ||
22 | 6307400 | WSHR-LK .312X.097 Hvy YWZC |
Friction Wheel And Adjusters
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 1121044 | Cover, Drive | ||
2 | 5705900 | RG-RTNG-Ext .438X.035 | ||
3 | 7411900 | SCR-Tap 12-24X.50 HWH TR YWZC | ||
4 | 6441100 | WSHR-FL-STL .52X.827X.062 YWZC | ||
5 | 6425300 | WSHR-FL-STL.531X1.00X.063 YWZC | ||
6 | 1131700 | Idler Gear | ||
7 | 5408000 | BRG-Ball .500X1.38X.437 | ||
8 | 1135100 | Retainer | ||
9 | 1139700 | Idler Shaft | ||
10 | 51102400 | Differential Assembly | ||
11 | 5417500 | BRG-Ball .625X1.378X.44 | ||
12 | 2201100 | Pinion | ||
13 | 5413700 | BRG-Ball .562X1.375X.437 | ||
14 | 1140600 | Drive Mount | ||
15 | 8325200 | SG-Tens .051X.60X2.25 WLD 7.0 | ||
16 | 1245700 | Actuator, Wblm Drive | ||
17 | 1161945 | Pivot, Channel Weldment | ||
18 | 6529800 | Nut-LK-CTR .31-18 YWZC | ||
19 | 6437200 | WSHR-FL-STL.344X.688X.065YWZC | ||
20 | 6212200 | BLT-RHDSSQNK .31-18X.62 G5YZ | ||
21 | 1125100 | Rod - Guide | ||
22 | 6421600 | WSHR-FL-STL 1.390X2.00X.020 PL | ||
23 | 2215300 | Push Nut, .25 | ||
24 | 5803500 | Pin-Roll .125X.50 | ||
25 | 1124200 | Shift Link | ||
26 | 1123600 | Shift Arm Weldment | ||
27 | 1125000 | Retainer Plate | ||
28 | 1240100 | Shaft, Hex | ||
29 | 5800500 | Pin-Roll .188X.88 | ||
30 | 1153800 | Thrust Plate | ||
31 | 7412100 | SCR-Tap 10-24X.375 HWH YZ TR | ||
32 | 1153900 | Guide Plate | Guide Plate) | ||
33 | 51109700 | Kit, Com. Drive Conversion | ||
34 | 6529200 | Nut-Hex .31-18 YWZC | ||
35 | 6307400 | WSHR-LK .312X.097 Hvy YWZC | ||
36 | 6439400 | WSHR-FL-STL .328X.875X.062YWZC | ||
37 | 1127300 | Friction Sheave | ||
38 | 5435100 | BRG-Ball .625X1.375X.43 | ||
39 | 6420200 | WSHR-FL-STL 1.062X1.344X.032Pl | ||
40 | 1127400 | Spindle - Bearing | ||
41 | 1127500 | Retainer - Bearing | ||
42 | 6220200 | BLT-RDHDSQNK .31-18X1.75 G5YZ | ||
43 | 7411900 | SCR-Tap 12-24X.50 HWH TR YWZC | ||
44 | 5711900 | RG-RTNG-Ext .579X.035 | ||
45 | 1190400 | Ring, Friction | ||
46 | 51109700 | Kit, Com. Drive Conversion | ||
51105600 | Lm Bearing Service Kit | Not Available - Order Parts Individually |
Handlebar And Controls
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 6949700 | Cable, Engine | ||
2 | 6437200 | WSHR-FL-STL.344X.688X.065YWZC | ||
3 | 5514500 | BSHG-FLG .325X.444X.440X.560 | ||
4 | 7517000 | Cap, Vinyl, .25 ID | ||
5 | 1177044 | Traction Bail | ||
6 | 1183144 | Handlebar, Self-Propelled | ||
7 | 6922000 | Engine Control Cable | ||
8 | 1137544 | Anchor, Cable RH | ||
9 | 1245651 | BRKT, Engine Cable Anchor | ||
10 | 6220100 | BLT-RDHDXLSQNK.25-20X1.25 G5YZ | ||
11 | 6529700 | Nut-LK-CTR .25-20 YWZC | ||
12 | 7517300 | Cable Tie LG 5-1/2 | ||
13 | 1141844 | Brace, Speed Control | ||
14 | 1137444 | Bracket, Speed Control | ||
15 | 1150044 | Link, Handlebar Adjustment LH | ||
15 | 1150144 | Link, Handlebar Adjustment RH | ||
16 | 1178700 | Washer, Belleville YWZC | ||
17 | 5514900 | BSHG-FLG .325X.500X.513X.875 | ||
18 | 6529800 | Nut-LK-CTR .31-18 YWZC | ||
19 | 6222300 | BLT-RDHDSQNK .25-20X1.50 G5YZ | ||
20 | 6220600 | BLT-RDHDSQNK .25-20X.50 G5YZ | ||
21 | 7515900 | Knob, Ball 5/16-18 X 1.5 | ||
22 | 1140800 | Rod-Speed Control | ||
23 | 6921200 | Traction Cable | ||
24 | 6216100 | BLT-RDHDSQNK .31-18X1.00 G5YZ | ||
25 | 1305900 | BSHG, FLG .325X.499X.26X.88 | ||
26 | 6215700 | BLT-RDHDSQNK .31-18X.75 G5YZ | ||
27 | 6529600 | Nut-LK-CTR .38-16 YWZC | ||
28 | 6436200 | WSHR-FL-STL.406X.812X.065 YWZ | ||
29 | 6306500 | WSHR-LK .375X.115 HVY YWZC | ||
30 | 1154800 | Pressure Flange | ||
31 | 6437300 | WSHR-FL-STL.281X.62X.065 YWZC | ||
32 | 6712400 | Pin-CTR .06X.50 Extprsqct YWZ | ||
33 | 1126100 | Shift Link | ||
34 | 4756800 | Crank, Speed Control Bell | ||
35 | 1123800 | Friction Washer | ||
36 | 1019800 | Cap, 3/8 Rod YWZC | ||
37 | 1139800 | Swivel | ||
38 | 6222200 | BLT-RHdssqnk .38-16X1.25 G5YZ | ||
39 | 6713500 | Pin-Hair Int .08X.18X1.18 YWZC | ||
40 | 4760400 | Pad, Rubber Support | ||
41 | 6815700 | Rvt .187X.575 Dome Al Black | ||
42 | 6442700 | WSHR-FL-STL.219X.50X.049 YWZC |
Mower Pan And Bag
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 1180500 | Bag, Consumer Black 15 OZ/YD2 | ||
2 | 1241851 | Frame, Wblm Bagger | ||
3 | 1136545 | Catcher Plate Door | ||
4 | 7516000 | Button Bumper | ||
5 | 7511800 | Bumper | ||
6 | 7411900 | SCR-Tap 12-24X.50 HWH TR YWZC | ||
7 | 7414900 | SCR-Tap 10-24X.375 Torx PHD YZ | ||
8 | 1159759 | Catcher Plate | ||
9 | 6203900 | BLT-RHDSSQNK .25-20X.38 G2YZ | ||
10 | 1166500 | Snap-In Clip | ||
11 | 2215300 | Push Nut, .25 | ||
12 | 8322400 | SG-Tors .120X.68X3.09 | ||
13 | 1141000 | Door Pin | ||
14 | 71102700 | Mulch Master Mulcher Accessory | ||
15 | 6530100 | Nut-SPNLK-FLG .25-20 YWZC | ||
16 | 6219900 | BLT-RDHDSQNK .25-20X.75 G5YZ | ||
17 | 1155545 | Hinge Base Weldment | ||
18 | 6439100 | WSHR-FL-STL .328X.87X.179 YWZC | ||
19 | 6308000 | WSHR-LK .250X.077 Hvy YWZC | ||
20 | 6533200 | Nut-Hex .25-20 YWZC | ||
21 | 1159300 | Wing - Nut | ||
22 | 1158845 | Cover, Drive | ||
23 | 1155400 | Trim Bumper | ||
24 | 50700500 | Mower Pan W/Sfty Dcls Scotts | ||
25 | 7507600 | Plastic Grommet | ||
26 | 1173700 | Center Baffle | ||
27 | 7415000 | SCR-Tap 10-16X.62 Slph Ab YWZC | ||
28 | 1180200 | Side Discharge Assembly | ||
29 | 1180351 | Cover, Side Discharge | ||
30 | 7534800 | Knob-Clamping, .312-18 Nyloc | ||
31 | 6214100 | BLT-RDHDSQSHK.31-18X.75 GR2 YW | ||
32 | 6514900 | Nut-Push .312 |
Swivel Wheels And Brackets
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5708300 | RG-RTNG-Ext .625X.042 | ||
2 | 6436100 | WSHR-FL-STL .630X1.005X.062 YZ | ||
3 | 1169459 | Right Mount Arm Weldment | ||
1169559 | Left Mount Arm Weldment | |||
4 | 5504700 | BSHG-SLV .625X.750X.500 BR | ||
5 | 6814600 | Pin-Clev .25X1.75 YWZC | ||
6 | 6222000 | BLT-RDHDSQNK .31-18X.50 G5YZ | ||
7 | 6530400 | Nut-SPNLK-FLG .312-18 YWZC | ||
8 | 7012600 | FTG-Lube .25-28X.256 YWZC | ||
9 | 1169359 | Wheel Yoke Weldment | ||
10 | 6711900 | Pin-Hair-Ext .12X.31X2.37 YWZC | ||
11 | 1168100 | Axle Tab | ||
12 | 1168300 | Pin-Clev .494X2.62 YWZC | ||
13 | 5502100 | BSHG-FLG .500X.625X.500X.750 | ||
14 | 1169200 | Kickout Ring YWZC | ||
15 | 7149900 | Whl 7.50in. .50 Bore, 1.50 Hub |
Wheels And Adjusters
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7522300 | Rear Protective Guard, S.P. | ||
2 | 6712400 | Pin-CTR .06X.50 Extprsqct YWZ | ||
3 | 1140067 | Rod | ||
4 | 7513600 | Knob | ||
5 | 1242000 | Lever, Height Adjustment | ||
6 | 6212200 | BLT-RHDSSQNK .31-18X.62 G5YZ | ||
7 | 6529600 | Nut-LK-CTR .38-16 YWZC | ||
8 | 1167100 | Handlebar Stud | ||
9 | 6529800 | Nut-LK-CTR .31-18 YWZC | ||
10 | 1149500 | Rear Axle,5/8 Dia | ||
11 | 6200007 | BLT-RHDSSQNK .31-18X1.00 G5YZ | ||
12 | 5710200 | RG-RTNG-Ext .500X.042 (E) | ||
13 | 6436600 | WSHR-FL-STL .505X.880X.072 YWZ | ||
14 | 7151200 | Whl, LH 10.50in. | ||
14 | 7151500 | Whl, RH 10.50in. | ||
14 | 7103900 | 10 1/2 Tire Skin | ||
15 | 1149600 | Spacer Tube, Self Propel | ||
16 | 5514800 | BSHG-FLG .32X.500X.344X.880 | ||
17 | 1130700 | Rear Adjustment Bracket L.H. | ||
17 | 1150400 | Rear Bracket & Bearing Assy RH | ||
18 | 1154251 | Quadrant, Rear LH | ||
18 | 1154351 | Quadrant, Rear RH | ||
19 | 1137244 | Bracket, RH Handlebar Mounting | ||
19 | 1137151 | LH Handlebar Mtg. BRKT | ||
20 | 6530400 | Nut-SPNLK-FLG .312-18 YWZC | ||
21 | 6530200 | Nut-LK-NYL .312-18 YWZC |